Lap chart for Main B in MAIN FINAL, 2019 SEASON 1 1:8 NITRO BUGGY ROUND 4 on Naxos

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Yoann HFR France2520:04.3461
2.Antonio Manuel GES Spain2520:14.6852
3.Paulo MPT Portugal2520:45.3375
4.Kim LSE Sweden2420:24.6516
5.Izak V.ZA South Africa2320:10.0177
6.Hayden BCA Canada2320:43.48910
7.Michael TUS USA2320:56.4918
8.Chris T.US USA2220:09.9609
9.michael ZappaGB United Kingdom DNFn/a
10.James FAU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
042.18944.61445.38345.68250.96346.48650.65157.485__._____.___
11/ 45.8743/ 46.4062/ 44.6684/ 49.2066/ 48.0605/ 51.4347/ 51.3668/ 52.4839/ __.___10/ __.___
21/ 45.9752/ 45.2974/ 53.5003/ 45.7037/ 59.1175/ 53.4036/ 49.6688/ 48.8669/ __.___10/ __.___
31/ 44.2422/ 45.4034/ 44.7573/ 47.6638/ 52.7835/ 47.3356/ 51.9467/ 49.6919/ __.___10/ __.___
41/ 43.5982/ 46.7713/ 44.6864/ 53.5268/ 52.5145/ 48.8086/ 52.5517/ 50.5409/ __.___10/ __.___
51/ 44.1742/ 46.0293/ 51.6944/ 44.7686/ 46.4265/ 47.2867/ 54.3238/ 53.1779/ __.___10/ __.___
61/ 47.2862/ 45.6744/ 55.6633/ 47.6147/ 49.1085/ 50.0546/ 48.3178/ __.___9/ __.___10/ __.___
72/ 55.4111/ 45.1174/ 45.0003/ 46.1036/ 46.7945/ 47.5347/ 50.6558/ 55.4989/ __.___10/ __.___
82/ 43.2231/ 45.3864/ 45.0923/ 45.5696/ 46.6405/ 49.4987/ __.___8/ 51.9659/ __.___10/ __.___
91/ 44.5772/ 48.1714/ 47.1883/ 48.7775/ 45.8756/ __.___7/ 57.1458/ 53.4839/ __.___10/ __.___
102/ 54.0061/ 44.4374/ 45.6493/ 46.2915/ __.___6/ 64.7227/ 47.4528/ 51.5699/ __.___10/ __.___
112/ 44.4601/ 46.4694/ 47.0803/ 49.2035/ 51.7946/ 53.2267/ 51.2488/ 54.7919/ __.___10/ __.___
122/ 49.3631/ 49.6664/ 55.5463/ 47.2125/ 51.7976/ 54.4237/ 53.3758/ __.___9/ __.___10/ __.___
132/ 42.2711/ 45.3223/ 44.9744/ 58.7655/ 60.7206/ 50.1977/ 51.7318/ 68.8039/ __.___10/ __.___
141/ 47.0712/ 55.2153/ 53.2884/ 48.1805/ 47.9296/ 47.5177/ 65.8948/ 51.3179/ __.___10/ __.___
151/ 47.5832/ 46.4003/ 44.5494/ 46.7436/ 51.1455/ 45.4697/ __.___8/ 48.6499/ __.___10/ __.___
161/ 44.3832/ 44.0603/ 44.1574/ __.___5/ 46.8236/ 52.1177/ 55.2128/ 58.3349/ __.___10/ __.___
171/ 42.5572/ 47.2233/ 45.6544/ 59.6695/ 47.3606/ 53.6667/ 46.0518/ 50.9009/ __.___10/ __.___
181/ 45.6832/ 44.7143/ 49.3324/ 53.1635/ 55.3356/ 55.0687/ 53.3808/ 51.0349/ __.___10/ __.___
191/ 51.3062/ 43.5713/ 44.9174/ 48.4455/ 49.5426/ __.___7/ 45.9378/ 51.6329/ __.___10/ __.___
201/ 46.9602/ 50.1603/ 45.4234/ 58.0435/ __.___6/ 55.6497/ 46.6208/ 47.6009/ __.___10/ __.___
211/ 43.5342/ 49.3953/ 44.4004/ 46.6465/ 56.0356/ 55.2147/ 54.4808/ 46.6519/ __.___10/ __.___
221/ 45.1262/ 43.9713/ 45.8974/ 49.8975/ 52.8486/ 53.7177/ 48.8898/ 47.1349/ __.___10/ __.___
231/ 45.7432/ 50.0063/ 49.6234/ 45.9775/ 47.7266/ 49.3837/ 47.6008/ __.___9/ __.___10/ __.___
241/ 45.8972/ 50.8713/ 61.4174/ 45.5725/ 46.0576/ 60.4127/ 61.0378/ 57.0759/ __.___10/ __.___
251/ 51.8542/ 44.3373/ 45.8004/ 46.2345/ 46.6266/ 50.8717/ 60.9638/ 51.2839/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter