Lap chart for Main C in MAIN FINAL, 2019 SEASON 1 1:8 NITRO BUGGY ROUND 3 on NEO-2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Henri VFR France3720:11.4282
2.Bill A.US USA3620:06.4635
3.Aaron B.NZ New Zealand3620:21.1688
4.Brad HeifnerUS USA3620:21.8577
5.Chris T.US USA3520:05.9521
6.Roberts PudursLV Latvia3420:17.2864
7.Izak V.ZA South Africa3420:32.4976
8.Jimmy JSE Sweden DNFn/a
9.Bourck C.US USA DNFn/a
10.Khan F.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.31702.62903.26303.22002.45203.43103.168__._____._____.___
11/ 31.2172/ 33.0035/ 35.6823/ 34.1174/ 36.2827/ 36.1586/ 36.0668/ __.___9/ __.___10/ __.___
22/ 33.5861/ 31.4836/ 37.2354/ 34.1003/ 31.4835/ 32.4717/ 39.2038/ __.___9/ __.___10/ __.___
31/ 31.9172/ 32.3686/ 33.3174/ 33.0803/ 32.6005/ 33.7947/ 33.8978/ __.___9/ __.___10/ __.___
42/ 32.4691/ 31.9356/ 32.9804/ 33.2663/ 32.5525/ 33.8607/ 34.9318/ __.___9/ __.___10/ __.___
51/ 30.4342/ 31.4686/ 34.0465/ 35.6853/ 32.6654/ 32.1897/ 33.6988/ __.___9/ __.___10/ __.___
61/ 31.0512/ 32.3324/ 32.8976/ 40.5463/ 34.1665/ 39.1887/ 34.4628/ __.___9/ __.___10/ __.___
71/ 30.7832/ 31.9374/ 32.9486/ 33.2973/ 33.6525/ 32.6807/ 34.3158/ __.___9/ __.___10/ __.___
81/ 31.6202/ 35.6174/ 32.7466/ 33.0343/ 32.3825/ 33.7097/ 35.1658/ __.___9/ __.___10/ __.___
91/ 31.6832/ 32.1344/ 32.9496/ 33.8633/ 32.6355/ 32.5007/ __.___8/ __.___9/ __.___10/ __.___
101/ 31.4692/ 32.1345/ 37.9946/ 32.8663/ 31.6174/ 32.6807/ 36.2008/ __.___9/ __.___10/ __.___
111/ 30.4852/ 30.9835/ 32.4976/ 32.7143/ 32.9834/ 34.0747/ 41.5728/ __.___9/ __.___10/ __.___
121/ 34.0032/ 32.6354/ 32.4976/ 36.9063/ 33.3485/ 34.7157/ 36.1008/ __.___9/ __.___10/ __.___
131/ 34.9322/ 32.1854/ 32.2976/ 31.5463/ 33.1695/ 33.6717/ 34.0468/ __.___9/ __.___10/ __.___
141/ 33.0512/ 31.0864/ 34.1806/ 32.8453/ 31.6485/ 32.5947/ 33.8658/ __.___9/ __.___10/ __.___
151/ 31.1342/ 34.6665/ __.___4/ 31.4783/ 39.5836/ __.___7/ 38.8008/ __.___9/ __.___10/ __.___
161/ 31.2173/ 47.1685/ 35.8494/ __.___2/ 32.0356/ 42.9237/ 35.6008/ __.___9/ __.___10/ __.___
171/ 39.4693/ 32.9664/ 32.9285/ 37.6402/ 32.0516/ 33.6127/ __.___8/ __.___9/ __.___10/ __.___
181/ 32.4512/ 31.7174/ 32.8665/ 32.7803/ 33.8006/ 38.5607/ 46.4238/ __.___9/ __.___10/ __.___
191/ 30.5353/ 35.5944/ 34.9635/ 32.3342/ 31.6836/ 33.7207/ 35.1348/ __.___9/ __.___10/ __.___
201/ 40.4232/ 32.8354/ 42.4206/ 49.5833/ 51.0065/ 33.5977/ 38.7188/ __.___9/ __.___10/ __.___
211/ 33.5342/ 32.2834/ 33.5635/ 31.8453/ 34.3346/ 48.1117/ 34.2488/ __.___9/ __.___10/ __.___
221/ 30.7862/ 36.9604/ 33.0805/ 32.6123/ 30.7006/ 38.2777/ 34.1298/ __.___9/ __.___10/ __.___
231/ 30.2682/ 37.1314/ 33.4485/ 33.2143/ __.___6/ __.___7/ 34.9518/ __.___9/ __.___10/ __.___
241/ 31.7342/ 31.6344/ 32.5155/ 36.1463/ 37.8686/ 38.5557/ 33.4808/ __.___9/ __.___10/ __.___
251/ 31.4522/ 35.3864/ 32.5285/ 32.4143/ 33.8806/ 36.2517/ 37.1008/ __.___9/ __.___10/ __.___
261/ 31.6512/ 32.7514/ 33.6155/ 31.0603/ 32.0036/ 38.5607/ 33.9298/ __.___9/ __.___10/ __.___
271/ 31.7002/ 30.8034/ 33.5315/ 39.1233/ 33.8496/ 44.0577/ 35.0008/ __.___9/ __.___10/ __.___
281/ 42.1522/ 31.2003/ 33.5635/ 32.1264/ 38.1146/ 33.6547/ 36.1838/ __.___9/ __.___10/ __.___
291/ 31.1342/ 30.7833/ 31.7974/ 31.6605/ 41.1346/ 33.9807/ 34.8318/ __.___9/ __.___10/ __.___
301/ 31.3172/ 31.6343/ 32.2144/ 32.2655/ 35.6006/ 33.4097/ 33.8638/ __.___9/ __.___10/ __.___
311/ 32.6342/ 39.0353/ 39.8434/ 31.5125/ 32.6007/ 38.7606/ 34.1978/ __.___9/ __.___10/ __.___
321/ 31.1692/ 35.4083/ 33.4124/ 33.5205/ 32.0837/ __.___6/ __.___8/ __.___9/ __.___10/ __.___
331/ 31.4692/ 33.5003/ 32.6654/ 31.4545/ 40.4437/ 36.9516/ 36.2838/ __.___9/ __.___10/ __.___
341/ 33.0342/ 31.8003/ 32.4294/ 31.8325/ 31.9527/ 34.8296/ 32.6808/ __.___9/ __.___10/ __.___
351/ 39.5632/ 35.3634/ 33.0313/ 31.8115/ 36.5656/ 36.1467/ 50.0288/ __.___9/ __.___10/ __.___
361/ 31.4002/ 31.9173/ 31.8154/ 33.0005/ 31.0356/ 32.7057/ 34.7838/ __.___9/ __.___10/ __.___
371/ 30.1852/ __.___3/ 31.5654/ 31.3635/ __.___6/ 32.9157/ 35.4498/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter