Lap chart for Main B in MAIN FINAL, 2019 SEASON 1 1:8 RALLY-X ROUND 5 on VRC Dirt 3 long

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Carson YHK Hong Kong3310:14.0481
2.Izidor TSI Slovenia3210:02.8462
3.Arturas S.LT Lithuania3210:09.5974
4.Milan P.CZ Czech Republic3210:17.0973
5.Curtis D.US USA2910:08.1977
6.Tommaso A.IT Italy DNFn/a
7.Manuel WUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
015.18014.86615.42315.58338.565__._____.___
12/ 18.1021/ 18.3663/ 18.4624/ 18.8007/ __.___5/ __.___6/ __.___
21/ 17.9922/ 18.2823/ 17.9124/ 19.0665/ 19.2666/ __.___7/ __.___
33/ 18.6682/ 18.3181/ 17.9064/ 18.3255/ 19.5696/ __.___7/ __.___
42/ 18.3151/ 18.3483/ 18.8084/ 18.7325/ 19.9006/ __.___7/ __.___
52/ 18.3741/ 17.9523/ 18.3894/ 20.8745/ 19.5686/ __.___7/ __.___
62/ 18.3941/ 18.5173/ 18.6714/ 18.3435/ 19.2836/ __.___7/ __.___
72/ 18.0801/ 18.4343/ 18.5464/ 18.6775/ 19.8176/ __.___7/ __.___
82/ 18.1121/ 18.0313/ 18.3574/ 18.7205/ 19.3176/ __.___7/ __.___
91/ 18.2942/ 18.5833/ 18.9634/ 18.4605/ 20.7866/ __.___7/ __.___
101/ 18.0432/ 18.2353/ 18.3284/ 18.5035/ 19.8176/ __.___7/ __.___
111/ 18.3402/ 18.9823/ 18.2064/ 18.8895/ __.___6/ __.___7/ __.___
121/ 18.0232/ 17.8523/ 19.0924/ 18.3455/ 19.5176/ __.___7/ __.___
131/ 17.9682/ 18.2833/ 20.0314/ 19.2355/ 19.0496/ __.___7/ __.___
141/ 18.0522/ 18.0973/ 18.3264/ 18.4205/ 19.2176/ __.___7/ __.___
151/ 18.5252/ 18.1683/ 18.5434/ 18.4425/ 19.1696/ __.___7/ __.___
161/ 18.1752/ 18.6493/ 18.4024/ 18.4065/ 19.1176/ __.___7/ __.___
171/ 17.9172/ 19.9003/ 18.0184/ 18.6345/ 19.3486/ __.___7/ __.___
181/ 18.1402/ 18.2173/ 19.7224/ 18.5865/ 19.6036/ __.___7/ __.___
191/ 18.2172/ 18.0343/ 18.1784/ 18.5695/ 19.5836/ __.___7/ __.___
201/ 17.8832/ 18.5353/ 18.5604/ 18.6685/ 19.5516/ __.___7/ __.___
211/ 17.8462/ 18.4143/ 17.8744/ 18.4555/ 19.2696/ __.___7/ __.___
221/ 18.0712/ 18.3343/ 18.7484/ 18.9225/ 19.4146/ __.___7/ __.___
231/ 17.8632/ 18.2833/ 19.4034/ 20.8065/ 19.5176/ __.___7/ __.___
241/ 18.3202/ 18.3343/ 18.6604/ 18.6035/ 19.1526/ __.___7/ __.___
251/ 18.4232/ 18.4833/ 18.4664/ 18.8515/ 19.3176/ __.___7/ __.___
261/ 18.3742/ 18.4493/ 18.5264/ 18.6125/ __.___6/ __.___7/ __.___
271/ 18.0802/ 18.6663/ 18.5484/ 18.4635/ 19.8176/ __.___7/ __.___
281/ 18.1232/ 18.4023/ 18.7634/ __.___5/ 19.4006/ __.___7/ __.___
291/ 18.0742/ 18.3833/ 18.6324/ 19.0315/ 18.8866/ __.___7/ __.___
301/ 17.9232/ 17.8153/ 18.3344/ 18.8725/ 24.4486/ __.___7/ __.___
311/ 17.7262/ 18.2683/ 18.4834/ 18.5545/ 19.7526/ __.___7/ __.___
321/ 18.2602/ 18.3663/ 18.3174/ 18.8545/ 19.1836/ __.___7/ __.___
331/ 18.1712/ __.___3/ __.___4/ 18.7975/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter