Lap chart for Main B in MAIN FINAL, 2018 SEASON 2 1:10 SC TRUCKS 13.5T ROUND 7 on Heemstede X short course

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Mike MZA South Africa1808:00.8174
2.Michal Č.CZ Czech Republic1808:03.4771
3.Jason B.US USA1808:08.2752
4.Andrew GGB United Kingdom1708:05.3546
5.Jonathan P.US USA1708:08.2713
6.Gord CCA Canada1608:01.04610
7.Raphael G.FR France1508:02.3958
8.Nicholas DUS USA1508:17.3487
9.Pavel MoshkovUA Ukraine DNFn/a
10.ALESSANDRO Z.IT Italy DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.76300.59400.63201.23200.50001.05201.28347.423__._____.___
13/ 27.8771/ 26.3862/ 26.9635/ 28.5404/ 28.5716/ 29.8667/ 33.10010/ __.___8/ __.___9/ __.___
23/ 26.5481/ 26.0522/ 26.7085/ 27.7514/ 27.0866/ 33.1147/ 33.84310/ __.___8/ __.___9/ __.___
33/ 26.7061/ 26.7942/ 27.0405/ 28.2034/ 27.3546/ 28.6067/ 29.9518/ 35.6609/ __.___10/ __.___
43/ 26.4311/ 26.7912/ 26.6835/ 27.4744/ 28.1006/ 29.7977/ 30.2838/ 29.8719/ __.___10/ __.___
53/ 26.6891/ 26.1832/ 26.8775/ 30.7234/ 27.3926/ 32.8487/ __.___8/ 28.3409/ __.___10/ __.___
62/ 26.5691/ 27.0663/ 27.1835/ 27.7314/ 27.9026/ 28.2357/ 31.9008/ 29.0979/ __.___10/ __.___
72/ 26.7711/ 28.2063/ 27.3005/ 27.1754/ 27.4036/ __.___7/ 34.3758/ 29.1269/ __.___10/ __.___
82/ 26.4141/ 26.4913/ 26.9834/ 27.7345/ 44.4696/ 32.2687/ 33.4488/ 28.6469/ __.___10/ __.___
91/ 26.1002/ 26.6913/ 27.2774/ 31.3375/ __.___6/ 27.8467/ 28.7868/ 29.8859/ __.___10/ __.___
101/ 26.2092/ 27.1523/ 27.3434/ 27.6325/ 31.9686/ 28.4717/ 35.2548/ 28.5409/ __.___10/ __.___
111/ 26.5262/ 26.5973/ 27.5774/ 27.5605/ 26.7036/ 31.5807/ __.___8/ 28.5929/ __.___10/ __.___
121/ 26.6452/ 26.5693/ 26.9724/ 28.7205/ 27.4036/ 28.6867/ 28.7868/ 30.6859/ __.___10/ __.___
131/ 26.2122/ 26.6173/ 26.9804/ 27.3805/ 27.0896/ 28.8637/ 32.2318/ __.___9/ __.___10/ __.___
141/ 26.8832/ 28.4773/ 28.0604/ 29.0715/ 27.5376/ 29.0317/ 30.5868/ 28.8209/ __.___10/ __.___
151/ 27.1282/ 26.4713/ 27.2854/ __.___5/ 27.1866/ 33.5667/ 28.1518/ 28.7129/ __.___10/ __.___
161/ 26.5522/ 26.5573/ 26.6174/ 30.7175/ 26.9176/ 28.7867/ 35.5608/ 35.3009/ __.___10/ __.___
171/ 26.5482/ 26.9663/ 27.3204/ 28.1325/ 27.2376/ __.___7/ __.___8/ 28.6179/ __.___10/ __.___
181/ 27.2462/ 26.8173/ 26.4754/ 28.2425/ 27.4546/ 28.4317/ 34.8588/ 30.0349/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter