Lap chart for Main D in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on MHS Raceway 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Bruno FFR France2308:29.3975
2.Timothy JUS USA2208:01.5608
3.Michael CUS USA2208:19.0003
4.Filippo C.IT Italy1908:09.0057
5.Liam C.US USA DNFn/a
6.Olivier L.FR France DNFn/a
7.Paul EGB United Kingdom DNFn/a
8.Tony HUS USA DNFn/a
9.justin j.US USA DNFn/a
10.Justin FUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.08602.23201.83423.940__._____._____._____._____._____.___
12/ 20.0743/ 24.1711/ 19.2864/ 21.0825/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 23.9753/ 23.8572/ 26.4114/ 19.8155/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
33/ 28.7112/ 23.3091/ 25.1234/ 21.9685/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
43/ 22.7912/ 19.5431/ 19.5374/ 24.3865/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
53/ 19.4232/ 22.7431/ 20.2954/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
63/ 20.2891/ 19.0282/ 22.4744/ 25.9975/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
73/ 23.4911/ 19.7602/ 21.6294/ 31.5545/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
82/ 20.5063/ 28.0741/ 20.4624/ 23.3925/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
93/ 23.6912/ 19.6601/ 20.6864/ 21.2865/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
103/ 22.5582/ 21.1951/ 21.9144/ 20.5975/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
113/ 19.8882/ 19.3911/ 20.2604/ 23.3405/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
123/ 19.6062/ 20.2941/ 22.0554/ 26.6435/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 19.3713/ 27.1152/ 25.8634/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 19.6032/ 21.9603/ 24.9114/ 33.5545/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 20.8402/ 22.5083/ 24.5264/ 20.3665/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 23.7262/ 20.5603/ 19.8744/ 21.0025/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 21.3402/ 19.4603/ 20.8374/ 20.0635/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 20.7882/ 21.1433/ 20.7864/ 22.7375/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 23.0923/ 27.1772/ 24.3144/ 28.9265/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 19.8542/ 19.6093/ 21.1834/ 24.3265/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 20.8742/ 18.8943/ 31.7944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 21.5232/ 19.8773/ 22.9464/ 34.0315/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 31.2972/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter