Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on VRC Carpet 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Burak OTR Turkey2405:02.8582
2.Volodymyr Z.UA Ukraine2205:01.8767
3.VRC Korea M.KR Korea (South) DNFn/a
4.Tobias FDE Germany DNFn/a
5.Luke A.AU Australia DNFn/a
6.Lee WGB United Kingdom DNFn/a
7.Al M.US USA DNFn/a
8.Billy C.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
000.92001.486__._____._____._____._____._____.___
11/ 13.2742/ 13.8583/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 12.3722/ 13.3183/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 12.2362/ 13.5243/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 12.1662/ 13.1703/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 12.3622/ 13.7283/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 13.0362/ 13.4823/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 12.4282/ 13.3543/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 12.4002/ 14.0903/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 12.1962/ 14.0643/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 12.5802/ 13.0203/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 12.5382/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 12.8522/ 16.9023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 12.6742/ 13.9883/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
141/ 12.7342/ 13.3803/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 12.8002/ 13.2543/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
161/ 12.3742/ 13.4123/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 12.2322/ 13.1423/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 12.8182/ 14.1583/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 12.5562/ 13.6383/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
201/ 12.7082/ 13.0923/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
211/ 12.5662/ 13.5023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
221/ 12.5662/ 13.1423/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
231/ 12.8982/ 13.1723/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
241/ 12.5722/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter