Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Heemstede 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Giovanni F. DBE Belgium1705:13.6764
2.Dorian MFR France1605:02.2826
3.Go M.JP Japan DNFn/a
4.Billy YHK Hong Kong DNFn/a
5.Bartek KPL Poland DNFn/a
6.Arkadiusz SPL Poland DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
013.60413.900__._____._____._____.___
11/ 17.5522/ 20.3343/ __.___4/ __.___5/ __.___6/ __.___
21/ 18.4882/ 18.4663/ __.___4/ __.___5/ __.___6/ __.___
31/ 17.8522/ 18.2823/ __.___4/ __.___5/ __.___6/ __.___
41/ 17.8482/ 17.5003/ __.___4/ __.___5/ __.___6/ __.___
51/ 17.0782/ 17.6343/ __.___4/ __.___5/ __.___6/ __.___
61/ 17.5302/ 17.2343/ __.___4/ __.___5/ __.___6/ __.___
71/ 17.4282/ 17.3323/ __.___4/ __.___5/ __.___6/ __.___
81/ 17.4062/ 17.3503/ __.___4/ __.___5/ __.___6/ __.___
91/ 17.5662/ 17.2843/ __.___4/ __.___5/ __.___6/ __.___
101/ 18.4222/ 20.8003/ __.___4/ __.___5/ __.___6/ __.___
111/ 17.4802/ 17.5503/ __.___4/ __.___5/ __.___6/ __.___
121/ 17.6202/ 17.5503/ __.___4/ __.___5/ __.___6/ __.___
131/ 17.4242/ 17.6843/ __.___4/ __.___5/ __.___6/ __.___
141/ 17.2462/ 17.9823/ __.___4/ __.___5/ __.___6/ __.___
151/ 17.8122/ 17.4683/ __.___4/ __.___5/ __.___6/ __.___
161/ 17.5582/ 17.9323/ __.___4/ __.___5/ __.___6/ __.___
171/ 17.7622/ __.___3/ __.___4/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter