Lap chart for Main F in MAIN FINAL, 2018 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 3 on Montpellier

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Vaidas M.LT Lithuania1510:31.2171
2.Jake S.CA Canada1410:01.5112
3.Gayday VUA Ukraine1410:12.17110
4.Lionel HFR France1410:17.1263
5.Manuel WUS USA1410:20.1558
6.Karl heinz J.DE Germany1410:25.8206
7.Tom E.US USA1410:32.4469
8.Frank LSE Sweden1410:34.9977
9.Chad GUS USA DNFn/a
10.Norman RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
030.62630.29731.87731.34633.24633.86334.46634.425__._____.___
12/ 40.0851/ 40.2087/ 44.5543/ 39.8094/ 39.7005/ 40.9498/ 43.9266/ 41.5669/ __.___10/ __.___
21/ 38.6573/ 40.2036/ 41.1262/ 39.5117/ 45.0695/ 42.0488/ 42.3114/ 40.4149/ __.___10/ __.___
31/ 40.6002/ 40.0004/ 39.7713/ 40.5436/ 40.2687/ 44.0408/ 41.6575/ 40.9499/ __.___10/ __.___
41/ 40.9062/ 44.0064/ 40.5233/ 43.8606/ 43.3527/ 41.9668/ 42.5805/ 41.9499/ __.___10/ __.___
51/ 38.6494/ 43.9282/ 40.1573/ 43.1266/ 39.8457/ 41.6318/ 42.9035/ 40.3629/ __.___10/ __.___
61/ 39.1002/ 39.8094/ 43.1323/ 40.4777/ 45.6156/ 40.8328/ 45.6725/ 44.6699/ __.___10/ __.___
71/ 38.3913/ 42.7432/ 39.6884/ 44.4057/ 41.0086/ 42.1318/ 41.6915/ 40.3499/ __.___10/ __.___
81/ 39.9462/ 40.1004/ 44.9893/ 41.1266/ 45.0297/ 46.7948/ 42.3435/ 41.7979/ __.___10/ __.___
91/ 39.1912/ 40.5115/ 44.7054/ 43.1896/ 40.2207/ 41.3668/ 42.3973/ 40.1149/ __.___10/ __.___
101/ 42.9492/ 40.2725/ 40.9434/ 40.6086/ 39.6887/ 41.4668/ 42.8663/ 40.7009/ __.___10/ __.___
111/ 40.7112/ 40.0974/ 39.5865/ 45.3956/ 40.5267/ 40.3638/ 43.1863/ 42.2809/ __.___10/ __.___
121/ 41.1552/ 39.9833/ 41.1294/ 40.5915/ 43.3637/ 45.6408/ 41.9916/ 50.4379/ __.___10/ __.___
131/ 40.6712/ 40.3313/ 40.0054/ 41.6115/ 40.9116/ 40.6637/ 41.7608/ 50.8039/ __.___10/ __.___
141/ 39.7602/ 39.0233/ 39.9864/ 41.5295/ 42.3156/ 42.0687/ __.___8/ __.___9/ __.___10/ __.___
151/ 39.8202/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ 42.6978/ 44.1839/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter