Lap chart for Main B in MAIN FINAL, 2017 SEASON 2 1:10 SC TRUCKS 13.5T ROUND 3 on MHS Raceway 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Paul DDE Germany1907:08.1031
2.Zavien RUS USA1807:22.8328
3.Christos KGR Greece1707:00.5265
4.Alessandro TIT Italy1707:05.98610
5.Matt K.US USA1707:21.9636
6.Jong Hoon H.KR Korea (South)1707:23.1259
7.Josh W.US USA1607:11.8407
8.Masaya K.JP Japan DNFn/a
9.Austin Z.US USA DNFn/a
10.Dan H.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.94902.56002.06302.78302.34902.58502.200__._____._____.___
11/ 22.1085/ 24.3552/ 23.1806/ 24.3203/ 22.9857/ 31.3604/ 23.7288/ __.___9/ __.___10/ __.___
21/ 21.0323/ 23.9742/ 22.6324/ 23.9696/ 30.7587/ 25.8555/ 25.6638/ __.___9/ __.___10/ __.___
31/ 21.6023/ 22.1402/ 24.0745/ 24.3516/ 23.6377/ 25.2684/ 22.1808/ __.___9/ __.___10/ __.___
41/ 21.4403/ 28.7802/ 23.0775/ 27.4356/ 25.8717/ __.___4/ 28.3728/ __.___9/ __.___10/ __.___
51/ 23.0953/ 21.8832/ 25.2664/ 24.9746/ __.___7/ 29.3745/ 27.7518/ __.___9/ __.___10/ __.___
61/ 23.2743/ 24.3862/ 25.3944/ 24.8887/ 34.6176/ 24.3665/ __.___8/ __.___9/ __.___10/ __.___
71/ 22.0513/ 25.3482/ 23.1034/ __.___6/ 22.5867/ 24.7435/ 30.6178/ __.___9/ __.___10/ __.___
81/ 21.0432/ 21.8173/ 27.0944/ 24.3206/ 26.1037/ 26.7745/ 24.9778/ __.___9/ __.___10/ __.___
91/ 22.7602/ __.___3/ __.___4/ 25.5786/ 26.8037/ 25.6005/ 25.8328/ __.___9/ __.___10/ __.___
101/ 20.9552/ 25.1063/ 26.9894/ 24.2856/ 24.3717/ __.___5/ 28.0058/ __.___9/ __.___10/ __.___
111/ 22.5222/ 22.6943/ 26.8744/ 24.3066/ __.___7/ 27.2405/ __.___8/ __.___9/ __.___10/ __.___
121/ 21.0802/ 27.2463/ 23.2864/ 23.5665/ 26.8696/ 26.2267/ 33.6298/ __.___9/ __.___10/ __.___
131/ 22.1922/ 24.0943/ 23.5004/ 30.6485/ 24.6856/ 25.6747/ 26.4718/ __.___9/ __.___10/ __.___
141/ 21.2772/ 23.9263/ 23.1864/ 22.9805/ 23.2696/ 23.6207/ 25.8528/ __.___9/ __.___10/ __.___
151/ 29.8342/ 22.2493/ 27.4884/ 24.2695/ 25.7406/ 26.7977/ 25.8318/ __.___9/ __.___10/ __.___
161/ 21.4802/ 23.7313/ 27.2724/ 24.9745/ 26.9436/ 23.4697/ 27.1528/ __.___9/ __.___10/ __.___
171/ 25.2002/ 25.6573/ 22.0854/ 24.9745/ 24.9036/ 26.2037/ __.___8/ __.___9/ __.___10/ __.___
181/ 22.0002/ 22.9373/ 23.9634/ 23.3665/ 24.6856/ 24.2087/ 28.3858/ __.___9/ __.___10/ __.___
191/ 22.2092/ 29.9493/ __.___4/ __.___5/ 24.7896/ 23.7637/ 25.1958/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter