Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on RC Excitement 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Vitor FPT Portugal2708:03.8862
2.Rene ZDE Germany2708:19.4291
3.Jeremy B.US USA2608:01.3175
4.Gary G.FR France2608:04.8803
5.Christos KGR Greece2608:18.0576
6.Robert DDE Germany2408:00.2437
7.Andrew G.US USA DNFn/a
8.DAVID T.US USA DNFn/a
9.Richard K.US USA DNFn/a
10.Blaine E.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.03400.86901.58300.91702.25702.792__._____._____._____.___
14/ 19.0831/ 18.3463/ 18.4772/ 19.0005/ 21.1666/ 21.5257/ __.___8/ __.___9/ __.___10/ __.___
23/ 17.7831/ 17.6832/ 17.4114/ 19.4975/ 18.3036/ 19.7067/ __.___8/ __.___9/ __.___10/ __.___
34/ 19.5001/ 18.2972/ 18.6923/ 17.1805/ 17.8746/ 18.9747/ __.___8/ __.___9/ __.___10/ __.___
42/ 17.3661/ 17.9144/ 20.5603/ 18.3695/ 21.4316/ 19.0867/ __.___8/ __.___9/ __.___10/ __.___
54/ 20.5511/ 17.7313/ 17.6942/ 17.5145/ 19.7266/ 19.9717/ __.___8/ __.___9/ __.___10/ __.___
62/ 17.1831/ 17.8124/ 20.9433/ 20.6005/ 18.3716/ 20.9437/ __.___8/ __.___9/ __.___10/ __.___
72/ 17.4661/ 18.2343/ 19.9084/ 23.2915/ 18.6006/ 19.3807/ __.___8/ __.___9/ __.___10/ __.___
82/ 17.3171/ 18.1633/ 19.0464/ 17.9695/ 19.1126/ 19.2667/ __.___8/ __.___9/ __.___10/ __.___
92/ 17.4341/ 17.5974/ 18.3093/ 17.8465/ 17.5546/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
102/ 18.9311/ 18.5323/ 17.4434/ 17.9005/ 18.1236/ 23.5497/ __.___8/ __.___9/ __.___10/ __.___
112/ 17.1691/ 18.7004/ 18.7283/ 18.5345/ 17.9776/ 21.2777/ __.___8/ __.___9/ __.___10/ __.___
122/ 17.4661/ 17.4943/ 17.9774/ 19.8975/ 18.9326/ 20.0117/ __.___8/ __.___9/ __.___10/ __.___
131/ 17.4002/ 21.6683/ 17.7435/ 21.9434/ 18.3916/ 19.1067/ __.___8/ __.___9/ __.___10/ __.___
141/ 18.3172/ 18.3633/ 19.0945/ 17.5004/ 19.5636/ 18.7577/ __.___8/ __.___9/ __.___10/ __.___
151/ 17.8002/ 18.2803/ 19.6785/ 19.1484/ 18.3636/ 19.3747/ __.___8/ __.___9/ __.___10/ __.___
161/ 17.4482/ 18.1353/ 17.5254/ 18.7495/ 20.1176/ 19.8267/ __.___8/ __.___9/ __.___10/ __.___
171/ 17.0382/ 17.8113/ 17.5295/ 18.0314/ 17.7686/ 19.8347/ __.___8/ __.___9/ __.___10/ __.___
181/ 19.3172/ 21.1033/ 17.5944/ 17.4185/ 17.9126/ 19.2467/ __.___8/ __.___9/ __.___10/ __.___
191/ 17.1142/ 17.8803/ 18.8604/ 17.8515/ 18.3066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 17.5662/ 17.2663/ 18.6774/ __.___5/ __.___6/ 21.9837/ __.___8/ __.___9/ __.___10/ __.___
211/ 16.9832/ 20.2623/ 17.6604/ 18.2665/ 18.8686/ 19.5147/ __.___8/ __.___9/ __.___10/ __.___
221/ 17.8022/ 18.3523/ 17.5264/ 17.7635/ 20.0066/ 19.4577/ __.___8/ __.___9/ __.___10/ __.___
231/ 19.1322/ 18.4113/ 18.2434/ 17.7005/ 18.0866/ 19.3037/ __.___8/ __.___9/ __.___10/ __.___
241/ 17.2512/ 19.0323/ 17.8114/ 17.2825/ 18.6316/ 20.0497/ __.___8/ __.___9/ __.___10/ __.___
251/ 17.9832/ 17.8973/ 17.4774/ 17.4185/ 24.4916/ 19.3037/ __.___8/ __.___9/ __.___10/ __.___
261/ 17.0002/ 17.3313/ 19.1294/ 17.5455/ 19.0726/ 18.0117/ __.___8/ __.___9/ __.___10/ __.___
271/ 17.4522/ 20.2663/ __.___4/ 19.7525/ 19.0576/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter