Lap chart for Main B in MAIN FINAL, 2017 SEASON 1 1:10 ELECTRIC TC ROUND 6 on Lausanne CRF

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Xavier DFR France2705:02.2321
2.Hijrah SID Indonesia2705:04.9143
3.Willem J.ZA South Africa2705:08.1145
4.Carson YHK Hong Kong2705:09.1844
5.Michitaka YJP Japan2605:01.2982
6.Wouter FZA South Africa2505:00.7746
7.Nuno L.PT Portugal101:19.2507

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
010.38810.39010.89011.42010.01412.91462.944
11/ 10.5402/ 10.8583/ 10.8444/ 11.0086/ 17.4125/ 11.6007/ __.___
22/ 11.3741/ 10.8863/ 10.6044/ 11.1726/ 10.7045/ 11.7327/ __.___
33/ 11.0561/ 10.5562/ 10.4924/ 11.0086/ 10.6785/ 11.0347/ __.___
43/ 11.3081/ 11.0622/ 11.1664/ 10.7646/ 10.6465/ 11.4987/ __.___
53/ 11.0062/ 11.2341/ 10.8544/ 10.5686/ 14.4105/ 11.7167/ __.___
63/ 10.6721/ 10.6922/ 10.8624/ 10.8106/ 10.7145/ 14.0787/ 16.306
73/ 10.6222/ 11.0341/ 10.8504/ 11.1725/ 10.7686/ 11.2187/ __.___
81/ 10.6722/ 10.9564/ 14.2023/ 11.0405/ 10.4806/ 11.1487/ __.___
91/ 10.6382/ 11.0064/ 10.8143/ 10.8845/ 10.6946/ 11.4507/ __.___
101/ 10.6062/ 10.7384/ 10.9443/ 11.2385/ 10.6406/ 11.3487/ __.___
111/ 10.8562/ 10.8824/ 11.1143/ 10.7665/ 10.8726/ __.___7/ __.___
121/ 10.7062/ 11.2024/ 11.1543/ 10.9485/ 10.6246/ 11.1167/ __.___
131/ 10.6902/ 11.0424/ 11.0983/ 11.0805/ 10.6046/ 11.2167/ __.___
141/ 10.7042/ 11.0384/ 11.0123/ 10.9285/ 10.6526/ 11.2507/ __.___
151/ 10.6062/ 10.9864/ 10.5863/ 10.6345/ 11.1906/ 11.2647/ __.___
161/ 11.5922/ 10.8344/ 10.6923/ 10.9045/ 10.4106/ 11.3507/ __.___
171/ 10.7222/ 11.3744/ 11.3163/ 10.9385/ 10.4626/ 11.4007/ __.___
181/ 10.6382/ 10.8284/ 10.9543/ 10.9545/ 10.5626/ 11.1667/ __.___
191/ 10.9742/ 10.7804/ 10.9043/ 10.8525/ 13.7426/ 12.0667/ __.___
201/ 10.6562/ 10.9144/ 10.9203/ 10.8105/ 10.7766/ 11.3827/ __.___
211/ 10.5882/ 10.8544/ 10.7183/ 12.7805/ 10.6486/ 11.2167/ __.___
221/ 10.6882/ 10.8783/ 10.6544/ 11.0025/ 11.0686/ 11.1007/ __.___
231/ 10.6062/ 10.7763/ 10.9884/ 11.4965/ 10.4826/ 11.3327/ __.___
241/ 10.8902/ 10.8063/ 10.6384/ 10.8865/ 10.6606/ 11.1487/ __.___
251/ 10.8062/ 10.7343/ 11.2504/ 10.9785/ 10.5906/ 11.4507/ __.___
261/ 10.8222/ 10.8543/ 10.8484/ 10.9345/ 10.7966/ 12.5827/ __.___
271/ 10.8062/ 10.7203/ 10.7464/ 11.2105/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter