Lap chart for Main C in MAIN FINAL, 2017 SEASON 1 1:8 SPORTSCARS ROUND 7 on Sao Paulo Jundiai

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Robert S.US USA5620:12.9723
2.Benoit P.CA Canada5420:08.6702
3.Andre FZA South Africa5120:11.0204
4.Robert DDE Germany2920:06.2225
5.James BAU Australia DNFn/a
6.Edward FUS USA DNFn/a
7.Vitor FPT Portugal DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
002.70602.71603.27409.670__._____._____.___
11/ 20.3362/ 22.3363/ 26.0407/ __.___4/ __.___5/ __.___6/ __.___
21/ 21.1722/ 20.2523/ 26.8104/ 35.6965/ __.___6/ __.___7/ __.___
31/ 19.6862/ 24.0343/ 26.6964/ 28.1285/ __.___6/ __.___7/ __.___
41/ 20.9362/ 21.0343/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
51/ 20.3862/ 21.6683/ 23.3784/ __.___5/ __.___6/ __.___7/ __.___
61/ 20.1042/ 25.9003/ 31.7464/ __.___5/ __.___6/ __.___7/ __.___
71/ 21.0202/ 20.8523/ 22.6184/ __.___5/ __.___6/ __.___7/ __.___
81/ 18.9162/ 24.6343/ 22.9344/ __.___5/ __.___6/ __.___7/ __.___
91/ 20.1702/ 20.5023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
101/ 24.2722/ 20.5183/ 28.1104/ __.___5/ __.___6/ __.___7/ __.___
111/ 19.2862/ 24.2803/ 26.8624/ __.___5/ __.___6/ __.___7/ __.___
121/ 20.8902/ 25.3023/ 26.0204/ __.___5/ __.___6/ __.___7/ __.___
131/ 26.9662/ __.___3/ 22.0224/ __.___5/ __.___6/ __.___7/ __.___
141/ 20.4542/ 28.5703/ 23.7144/ __.___5/ __.___6/ __.___7/ __.___
151/ 19.5022/ 19.7343/ 20.9824/ __.___5/ __.___6/ __.___7/ __.___
161/ 21.8082/ 21.0363/ 22.7984/ __.___5/ __.___6/ __.___7/ __.___
171/ 19.5842/ 19.8843/ 21.2684/ __.___5/ __.___6/ __.___7/ __.___
181/ 20.3862/ 19.8843/ 21.6264/ __.___5/ __.___6/ __.___7/ __.___
191/ 21.1902/ 19.5183/ 21.7344/ __.___5/ __.___6/ __.___7/ __.___
201/ 19.8842/ 19.3683/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
211/ 32.8102/ 19.6203/ 23.5124/ __.___5/ __.___6/ __.___7/ __.___
221/ 19.2362/ 19.2523/ 21.5864/ __.___5/ __.___6/ __.___7/ __.___
231/ 20.8042/ 34.6843/ 26.3764/ __.___5/ __.___6/ __.___7/ __.___
241/ 23.3602/ 28.3763/ 34.1364/ __.___5/ __.___6/ __.___7/ __.___
251/ 20.3382/ 20.3523/ 24.3984/ __.___5/ __.___6/ __.___7/ __.___
261/ 23.6582/ 20.8003/ 22.9364/ __.___5/ __.___6/ __.___7/ __.___
271/ 20.3702/ 23.4683/ 23.0904/ 521.6685/ __.___6/ __.___7/ __.___
281/ 18.9842/ 21.0023/ 22.0704/ 24.2045/ __.___6/ __.___7/ __.___
291/ 22.4902/ 18.8863/ 22.6424/ 22.2825/ __.___6/ __.___7/ __.___
301/ 22.6422/ 21.7503/ 21.9004/ 23.4245/ __.___6/ __.___7/ __.___
311/ 22.9582/ 24.1103/ 21.9564/ __.___5/ __.___6/ __.___7/ __.___
321/ 20.2202/ 23.2283/ 22.4864/ 24.8605/ __.___6/ __.___7/ __.___
331/ 22.4602/ 24.9503/ 22.8564/ 21.4765/ __.___6/ __.___7/ __.___
341/ 20.6862/ 19.9183/ 23.2984/ 21.5345/ __.___6/ __.___7/ __.___
351/ 22.4242/ 21.1503/ __.___4/ 19.3605/ __.___6/ __.___7/ __.___
361/ 19.4022/ 19.5683/ 21.9864/ 23.9505/ __.___6/ __.___7/ __.___
371/ 23.3622/ 20.8523/ 22.1864/ 21.5245/ __.___6/ __.___7/ __.___
381/ 24.3422/ 18.8003/ 22.6964/ 33.4085/ __.___6/ __.___7/ __.___
391/ 19.4202/ 22.5523/ 21.7264/ 23.9985/ __.___6/ __.___7/ __.___
401/ 22.3742/ 21.0683/ 22.8284/ 23.1585/ __.___6/ __.___7/ __.___
411/ 20.0862/ 20.7843/ 23.3684/ 22.7225/ __.___6/ __.___7/ __.___
421/ 29.8882/ 24.5023/ 21.5204/ 26.6385/ __.___6/ __.___7/ __.___
431/ 20.0042/ 20.5023/ 22.1364/ 22.0965/ __.___6/ __.___7/ __.___
441/ 21.5562/ 22.1963/ 22.1264/ 22.1725/ __.___6/ __.___7/ __.___
451/ 21.0382/ 38.9503/ 21.8104/ 24.4705/ __.___6/ __.___7/ __.___
461/ 27.0322/ 19.9863/ 23.7504/ 22.2525/ __.___6/ __.___7/ __.___
471/ 26.4362/ 18.8843/ 31.1784/ 21.2405/ __.___6/ __.___7/ __.___
481/ 18.5682/ 21.7843/ 22.7624/ __.___5/ __.___6/ __.___7/ __.___
491/ 20.8702/ 22.2703/ 22.9044/ 27.8545/ __.___6/ __.___7/ __.___
501/ 20.3882/ 20.4503/ 21.5964/ 22.1205/ __.___6/ __.___7/ __.___
511/ 19.6522/ 22.7843/ 20.9384/ 22.3785/ __.___6/ __.___7/ __.___
521/ 22.4262/ 24.2983/ 22.0944/ 21.6885/ __.___6/ __.___7/ __.___
531/ 20.8222/ 21.4183/ 22.0044/ 23.3305/ __.___6/ __.___7/ __.___
541/ 19.6022/ 22.1863/ 21.5284/ 27.2805/ __.___6/ __.___7/ __.___
551/ 21.3542/ 21.2683/ 28.0104/ 21.6425/ __.___6/ __.___7/ __.___
561/ 21.2562/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter