Lap chart for Main D in MAIN FINAL, 2017 SEASON 1 1:8 SPORTSCARS ROUND 1 on Tokyo Boss Speed

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Laurent EFR France6920:06.0722
2.Tom E.US USA6820:13.8821
3.Philip L.CA Canada6720:04.7103
4.Joseph B.US USA6320:02.9905
5.Tyler MackenzieCA Canada6320:22.7284
6.Karl heinz J.DE Germany6020:14.8346

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
016.26816.36816.91635.59824.58220.280
13/ 19.3661/ 17.2682/ 17.5006/ __.___5/ 17.4184/ 19.764
23/ 16.6001/ 17.7282/ 17.3346/ 19.3345/ 23.9644/ 24.188
33/ 21.9302/ 17.6901/ 17.0486/ 16.6345/ __.___4/ 20.030
43/ 16.5322/ 17.1741/ 16.8686/ 18.0005/ 20.5744/ __.___
53/ 16.6662/ 17.4541/ 17.2486/ 17.3505/ 17.2684/ 18.662
63/ 17.7842/ 17.9601/ 18.1006/ 17.8984/ 17.0165/ 19.478
73/ 16.9182/ 17.6341/ 16.8005/ 17.4684/ 20.1826/ 20.332
83/ 18.5142/ 17.2321/ 17.2505/ 17.5324/ 16.7126/ 19.598
93/ 16.3842/ 18.2441/ 16.6325/ 16.6184/ 17.1406/ 18.626
103/ 16.4162/ 17.0821/ 17.2505/ 22.2804/ 19.6046/ 21.178
113/ 16.4162/ 17.4361/ 17.3166/ __.___4/ 17.7345/ 19.948
122/ 16.1503/ 17.2241/ 17.4846/ 26.5564/ 16.7885/ __.___
132/ 16.6683/ 17.1901/ 17.1666/ 20.3544/ 18.1885/ 18.962
141/ 16.4003/ 16.9582/ 18.2666/ 16.9184/ 19.9345/ 18.678
151/ 16.3663/ 19.8342/ 16.6666/ 18.7504/ 16.6245/ 18.660
161/ 17.2503/ 17.4662/ 18.4505/ 16.9824/ 21.2386/ 22.602
171/ 18.8503/ 17.1062/ 18.0005/ 16.5184/ 17.6086/ 22.804
181/ 16.9163/ 17.1442/ 16.8005/ 22.2884/ 18.5006/ __.___
191/ 16.8183/ 17.3402/ 17.1325/ 17.1824/ 19.0026/ 21.682
201/ 23.6662/ 20.9783/ 25.0345/ 26.2824/ 23.3166/ 21.214
211/ 16.4842/ 17.0823/ 17.5825/ 17.6824/ __.___6/ 19.480
221/ 16.7982/ 17.6543/ 16.6845/ 18.1684/ 31.7146/ 18.358
231/ 16.7183/ 24.6102/ 17.0665/ 17.2824/ 17.0706/ 28.636
241/ 19.2003/ 17.1062/ 17.7164/ 17.5525/ 19.2226/ 18.410
251/ 16.4163/ 17.2842/ 17.1324/ 16.5505/ 17.0686/ __.___
261/ 16.6343/ 17.5682/ 17.8664/ 17.5485/ 17.3226/ 27.782
271/ 16.6323/ 17.6682/ 17.2504/ 17.0185/ __.___6/ 18.846
281/ 16.6343/ 17.2202/ 17.5344/ 16.9325/ 19.0866/ 18.944
291/ 16.6003/ 17.3902/ 17.2324/ 16.4005/ 16.6386/ 18.544
301/ 17.2163/ 17.0102/ 17.3844/ 16.1345/ 17.3726/ 18.110
311/ 16.8003/ 16.9042/ 16.7664/ __.___5/ 16.5246/ 18.026
321/ 17.0663/ 16.7722/ 17.0505/ 27.9104/ 17.4226/ __.___
331/ 16.4003/ 16.8162/ 17.0505/ 21.4304/ 18.0706/ 18.678
341/ 16.3343/ 17.2062/ 17.0325/ 17.0344/ 21.5846/ 18.676
351/ 16.3843/ 17.3922/ 17.0165/ 16.5484/ 17.7066/ 19.230
361/ 16.8983/ 17.3242/ 17.1504/ 17.4845/ 24.9746/ 25.498
371/ 17.9003/ 17.0262/ 19.1664/ 16.5505/ 16.9746/ 18.444
381/ 16.4002/ 17.1103/ __.___4/ 17.5185/ __.___6/ __.___
391/ 16.3182/ 16.9123/ 23.5004/ 16.7825/ 24.6926/ 18.628
401/ 24.1162/ 17.1803/ 17.1004/ 18.5165/ 17.4766/ 18.210
411/ 16.1842/ 16.9823/ 25.7664/ 16.8025/ 17.2746/ 18.260
421/ 16.8822/ 16.6783/ 17.4324/ 17.0325/ 21.6946/ 18.810
431/ 17.6002/ 17.2223/ 17.0344/ __.___5/ 16.8646/ 18.578
441/ 16.9162/ 17.6083/ 17.4004/ 25.1165/ 18.1266/ 18.210
451/ 16.4342/ 17.5923/ 17.3844/ 17.3505/ 24.0606/ 18.660
461/ 16.5502/ __.___3/ 17.1164/ 16.5825/ 17.0566/ 18.712
471/ 16.6342/ 23.7883/ 17.1984/ 16.5185/ __.___6/ 23.688
481/ 16.2502/ 17.5823/ 16.9844/ 16.5825/ 18.2746/ __.___
491/ 16.3002/ 17.4483/ 17.2824/ 16.3185/ 17.3866/ 19.598
501/ 16.3502/ 17.4083/ 17.1344/ 21.6785/ 16.8586/ 18.878
511/ 16.5162/ 17.1903/ 17.2344/ 16.4325/ 17.6986/ 19.562
521/ 16.8662/ 16.9883/ 16.7824/ 16.6845/ 18.4726/ __.___
531/ 16.6002/ 16.7403/ 17.0184/ 21.3985/ 17.3906/ 27.800
541/ 16.5342/ 17.2263/ 16.8824/ 17.5005/ 22.3066/ 19.446
551/ 16.4322/ 16.6663/ 17.2164/ 16.6845/ __.___6/ 19.162
561/ 16.6502/ 17.1043/ 17.8164/ __.___5/ 20.8086/ 18.610
571/ 16.5342/ 17.4503/ 16.8664/ 23.0385/ 17.1966/ 19.196
581/ 17.2662/ 17.3503/ 16.9664/ 17.0505/ 17.0166/ 18.996
591/ 16.7502/ 17.2223/ 18.1844/ 16.3825/ 17.0626/ 19.094
601/ 25.6982/ 20.3043/ 16.5664/ 16.6505/ 16.9746/ 18.930
611/ 16.4842/ 16.6943/ 17.6504/ 18.0345/ 17.8986/ 18.826
621/ 16.3822/ 19.5303/ __.___4/ 16.9005/ 17.5686/ __.___
631/ 16.8522/ 16.7243/ 24.1484/ 26.8985/ 17.5366/ 19.096
641/ 16.5642/ 16.7263/ 17.1504/ 20.0845/ 17.3166/ 19.712
651/ 16.2522/ 17.4063/ 16.9004/ 16.4485/ 24.7686/ 18.612
661/ 16.6482/ 17.0823/ 17.7504/ 16.8345/ 21.2926/ 18.294
671/ 17.1002/ 16.9723/ 17.2504/ 23.6665/ 17.0986/ 19.062
681/ 18.2682/ 17.2443/ 17.3004/ 16.7505/ 19.0546/ 18.576
691/ 16.7502/ 17.2123/ 17.7664/ __.___5/ 23.3786/ 19.280

Back to event results

Translate

Share on Facebook

Share on Twitter