Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES on MHS Raceway 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Marcel w.DE Germany2008:06.3574
2.Ernest PUS USA2008:07.0178
3.Christos KGR Greece1908:16.6945
4.PHILLIP HUS USA1808:10.6806
5.Paul F.GB United Kingdom1808:16.2552
6.Juan José S.CO Colombia DNFn/a
7.Paulo MPT Portugal DNFn/a
8.palm o.TH Thailand DNFn/a
9.Arne S.DE Germany DNFn/a
10.Kevin S.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.78303.11702.06602.06801.397__._____._____._____._____.___
15/ 32.3121/ 23.8584/ 29.0113/ 28.9632/ 28.6606/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
23/ 22.4341/ 28.5284/ 26.9295/ 29.2662/ 26.1266/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
33/ 27.4141/ 24.5744/ 25.9975/ 23.9052/ 24.0946/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
45/ 27.6121/ 23.0403/ 26.2342/ 25.1294/ 30.0186/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
52/ 23.5511/ 27.4954/ 27.7123/ 26.1775/ 28.1056/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 23.2972/ 28.0973/ 24.4825/ 35.0864/ 28.1726/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 22.7002/ 23.4373/ 23.8725/ 27.0434/ 26.2746/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 22.2662/ 23.6573/ 26.3145/ 29.1314/ 25.2266/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 24.1832/ 23.1403/ 24.3545/ 24.7574/ 23.9286/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
102/ 26.1001/ 24.6743/ 27.6325/ __.___4/ 25.5956/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 21.6652/ 23.5093/ 28.7805/ 27.9604/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 22.6982/ 23.1063/ 24.3285/ 25.3604/ 32.6826/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 22.3822/ 22.5233/ 24.5495/ 25.4604/ 26.0586/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 23.0832/ 24.6083/ 22.9064/ 24.4605/ 33.1976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 23.2172/ 23.3403/ __.___4/ 24.3755/ 24.7436/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 22.8152/ 23.2723/ 25.1714/ 25.4605/ 29.0626/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 24.8832/ 23.6573/ 28.1294/ 25.2085/ 24.4926/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
182/ 26.7341/ 22.6233/ 25.3314/ 31.8435/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
192/ 22.4141/ 22.9223/ 29.8144/ __.___5/ 34.4976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 22.8142/ 23.8403/ 23.0834/ 29.0295/ 23.9296/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter