Lap chart for Main B in MAIN FINALS, 2016 SEASON 3 1:8 ELECTRIC BUGGY ROUND 5 on Silver Dollar 2 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.B HAU Australia1910:08.0742
2.Reece HGB United Kingdom1910:15.1911
3.Dario KDE Germany1810:15.0574
4.Sebastien H.FR France1710:07.0207
5.Rahmat F.ID Indonesia1710:10.1609
6.Valeriy KRU Russia1710:23.3268
7.C B.AT Austria1710:29.85410
8.Jørn A.DK Denmark1710:31.0576
9.Patrick AFR France DNFn/a
10.Chris SAU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
026.66826.74827.40328.84928.73131.59535.04831.880__._____.___
11/ 30.1522/ 30.7663/ 32.0425/ 33.1004/ 32.9346/ 32.6718/ 33.0007/ 33.5409/ __.___10/ __.___
22/ 32.1511/ 30.4803/ 30.5205/ 33.2884/ 33.4176/ 33.0978/ 39.7977/ 33.1099/ __.___10/ __.___
31/ 29.3662/ 30.6323/ 30.1235/ 33.0584/ 32.7836/ 35.5038/ 38.6837/ 36.4639/ __.___10/ __.___
43/ 33.6861/ 30.1312/ 31.5264/ 32.0545/ 36.0836/ 35.7868/ __.___7/ 36.6319/ __.___10/ __.___
52/ 33.0171/ 29.4803/ 33.9404/ 35.4545/ 36.5836/ 32.3058/ 38.4837/ 32.6699/ __.___10/ __.___
62/ 31.4031/ 30.2463/ 37.7264/ 38.3006/ __.___7/ __.___8/ 37.4005/ 32.8859/ __.___10/ __.___
72/ 30.1651/ 29.0653/ 29.8234/ __.___6/ 37.0497/ 37.5558/ 32.9495/ __.___9/ __.___10/ __.___
82/ 30.2031/ 30.4983/ 34.2085/ 38.5466/ 36.2347/ 35.5518/ 37.8344/ 33.0729/ __.___10/ __.___
92/ 29.3341/ 32.4003/ 32.7405/ 32.9684/ 31.8006/ 35.5728/ 33.4497/ 42.4469/ __.___10/ __.___
102/ 30.4181/ 33.1403/ 30.5265/ 36.7204/ 33.0316/ 35.5518/ 36.1007/ 36.3319/ __.___10/ __.___
112/ 30.5171/ 30.1483/ 30.3714/ 32.3635/ 37.6356/ 34.7268/ __.___7/ 33.0549/ __.___10/ __.___
122/ 30.6341/ 29.5323/ 30.8264/ 32.1175/ 33.4006/ 33.4548/ 32.5347/ 33.8559/ __.___10/ __.___
132/ 29.9001/ 31.1803/ 32.1544/ 31.9665/ 32.3656/ 34.4608/ 32.4837/ 40.4429/ __.___10/ __.___
142/ 29.7201/ 32.7313/ 33.4434/ 35.2895/ 34.4526/ 32.4318/ 32.8657/ __.___9/ __.___10/ __.___
151/ 29.9172/ 31.6973/ 30.9434/ 33.2515/ 32.7316/ 34.8608/ 31.9187/ 32.6329/ __.___10/ __.___
161/ 30.7002/ 30.0493/ __.___4/ 32.8205/ 31.8346/ __.___8/ 32.3807/ 33.2889/ __.___10/ __.___
171/ 30.0692/ 30.6973/ 40.7434/ 33.1635/ 32.4156/ 39.7667/ 33.1518/ 37.3129/ __.___10/ __.___
181/ 30.4032/ 35.9603/ 32.8604/ 33.7145/ __.___6/ 32.3328/ 37.6497/ 35.8519/ __.___10/ __.___
191/ 29.6512/ 29.6113/ 33.1404/ __.___5/ 36.6836/ 36.1117/ 34.1318/ 35.5979/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter