Lap chart for Main C in MAIN FINALS, NEO 2016 ELECTRIC BUGGY on NEO-3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sean KUS USA1910:23.9885
2.Nick SubletteUS USA1910:29.2323
3.Tommaso A.IT Italy1910:34.98010
4.Philippe LachatFR France1810:04.0149
5.Mattias NorénSE Sweden1810:15.2668
6.Jim T.US USA1810:16.2517
7.Dan PCA Canada DNFn/a
8.Sebastian WDE Germany DNFn/a
9.Balint R.HU Hungary DNFn/a
10.Mario GES Spain DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
029.66530.14332.51130.86331.91131.354__._____._____._____.___
12/ 31.7061/ 31.1004/ 31.7203/ 32.3715/ 33.6786/ 36.8557/ __.___8/ __.___9/ __.___10/ __.___
21/ 30.8062/ 31.2233/ 31.0264/ 32.6985/ 31.7746/ 31.8547/ __.___8/ __.___9/ __.___10/ __.___
32/ 32.9111/ 31.4925/ 36.5463/ 30.7824/ 31.3746/ 32.0717/ __.___8/ __.___9/ __.___10/ __.___
42/ 30.5491/ 30.9315/ 30.9313/ 32.0064/ 31.9946/ 33.0727/ __.___8/ __.___9/ __.___10/ __.___
52/ 30.4111/ 31.0145/ 30.5893/ 31.2124/ 31.3586/ 32.2087/ __.___8/ __.___9/ __.___10/ __.___
61/ 30.6892/ 31.3605/ 31.6263/ 31.4424/ 32.2776/ 32.0977/ __.___8/ __.___9/ __.___10/ __.___
71/ 31.5882/ 31.4124/ 30.5803/ 31.3955/ 32.7606/ 31.6987/ __.___8/ __.___9/ __.___10/ __.___
81/ 31.1372/ 31.3034/ 31.0343/ 31.3945/ 32.5436/ 32.0487/ __.___8/ __.___9/ __.___10/ __.___
91/ 30.5802/ 31.3514/ 31.1063/ 30.8635/ 32.9426/ 31.5267/ __.___8/ __.___9/ __.___10/ __.___
101/ 30.9462/ 31.8294/ 31.7603/ 32.1545/ 32.2436/ 31.5577/ __.___8/ __.___9/ __.___10/ __.___
112/ 34.2231/ 31.5004/ 31.7403/ 30.8175/ 31.8266/ 32.6407/ __.___8/ __.___9/ __.___10/ __.___
122/ 31.0771/ 31.3453/ 30.1654/ 36.2175/ 32.0266/ 32.0317/ __.___8/ __.___9/ __.___10/ __.___
132/ 31.4571/ 31.6493/ 31.2724/ 31.2125/ 32.7946/ 32.7067/ __.___8/ __.___9/ __.___10/ __.___
141/ 31.0032/ 31.3283/ 30.9884/ 31.2145/ 32.1436/ 31.7097/ __.___8/ __.___9/ __.___10/ __.___
151/ 30.6522/ 31.6003/ 31.1754/ 31.3266/ 34.4435/ 31.8887/ __.___8/ __.___9/ __.___10/ __.___
161/ 31.2742/ 34.4723/ 31.9974/ 32.4036/ 32.5255/ 32.0777/ __.___8/ __.___9/ __.___10/ __.___
171/ 31.5742/ 31.4173/ 31.2434/ 32.4685/ 32.5606/ 34.1007/ __.___8/ __.___9/ __.___10/ __.___
181/ 30.9142/ 31.1803/ 31.6344/ 31.1775/ 32.0956/ 32.7607/ __.___8/ __.___9/ __.___10/ __.___
191/ 30.8262/ 31.5833/ 35.3374/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter