Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES on MHS Raceway 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Craig P.US USA2208:20.8226
2.Giovanni F. DBE Belgium2008:25.3007
3.Peter HNL Netherlands DNFn/a
4.Tommaso A.IT Italy DNFn/a
5.David BGB United Kingdom DNFn/a
6.David M.ES Spain DNFn/a
7.Andreas H.DE Germany DNFn/a
8.Jeff BUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
002.04802.337__._____._____._____._____._____.___
11/ 22.0892/ 26.9003/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 23.1682/ 24.2833/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 21.2972/ 29.0633/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 22.6582/ 25.2083/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 21.4602/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 21.2822/ 31.2833/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 21.8232/ 24.9523/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 22.7722/ 27.9773/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 22.3032/ 23.3663/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 22.1602/ 23.2773/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 21.9282/ 25.4173/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 22.1832/ 23.8233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 21.5632/ 22.4083/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
141/ 23.7882/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 24.5782/ 27.1633/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
161/ 24.9742/ 24.3323/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 22.1432/ 25.1423/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 25.7572/ 23.8833/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 22.3482/ 21.6553/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
201/ 23.8632/ 23.9343/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
211/ 23.2032/ 21.2033/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
221/ 21.4342/ 27.6943/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter