Lap chart for Main C in MAIN FINALS, 2016 SEASON 1 1:8 ELECTRIC BUGGY ROUND 2 on Silver Dollar 3 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Manuel B.DE Germany2012:05.7831
2.Martin PAT Austria2012:13.78310
3.Gavin PowellGB United Kingdom2012:15.7467
4.Christian R.DE Germany2012:21.2523
5.Jürgen T.AT Austria2012:26.8864
6.James MastroddiUS USA2012:34.8605
7.Josef AAT Austria2012:35.0299
8.Isaac PUS USA1912:18.5868
9.Stuart M.GB United Kingdom DNFn/a
10.Dave S.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
011.87217.56612.23711.64912.34612.61714.03513.771__._____.___
11/ 35.9658/ 38.9112/ 35.8153/ 37.0065/ 37.7266/ 38.8554/ 35.6347/ 38.4839/ __.___10/ __.___
21/ 34.8668/ 38.3492/ 35.9853/ 35.4404/ 36.7085/ 35.5626/ 37.9487/ 36.7469/ __.___10/ __.___
31/ 35.4238/ 36.1633/ 35.5382/ 35.1884/ 35.2095/ 35.9636/ 35.4187/ 35.5489/ __.___10/ __.___
41/ 34.8038/ 34.8973/ 35.8882/ 34.4405/ 37.6407/ 39.7064/ 36.1316/ 36.9639/ __.___10/ __.___
51/ 35.4658/ 34.9282/ 36.7495/ 42.8663/ 35.5436/ 35.2294/ 36.4177/ 39.0129/ __.___10/ __.___
61/ 34.8127/ 34.8122/ 38.4603/ 35.6745/ 38.9314/ 35.4456/ 38.6668/ 37.5949/ __.___10/ __.___
71/ 39.9916/ 35.5452/ 35.9978/ 41.6894/ 35.9263/ 35.3605/ 36.2177/ 35.7379/ __.___10/ __.___
81/ 35.5093/ 34.2462/ 35.4948/ 36.7544/ 35.7266/ 39.9575/ 35.5007/ 35.0269/ __.___10/ __.___
91/ 35.1914/ 34.8292/ 36.7008/ 35.1403/ 34.4746/ 34.9985/ 35.4667/ 36.0579/ __.___10/ __.___
101/ 35.5004/ 36.1282/ 36.3127/ 35.5573/ 35.8086/ 35.5285/ 36.3008/ 42.2239/ __.___10/ __.___
111/ 35.1173/ 35.7802/ 36.8407/ 36.3895/ 37.6986/ 34.9944/ 35.5518/ 36.0319/ __.___10/ __.___
121/ 36.0182/ 34.7973/ 35.4057/ 35.9405/ 35.6914/ 34.6926/ 39.6148/ 40.0729/ __.___10/ __.___
131/ 36.4542/ 36.0463/ 35.8357/ 35.5576/ 39.5894/ 36.3665/ 35.4838/ 40.6749/ __.___10/ __.___
141/ 35.2112/ 34.2603/ 35.6345/ 35.7404/ 34.1427/ 45.8226/ 40.7008/ 37.0239/ __.___10/ __.___
151/ 35.5832/ 33.7123/ 38.3484/ 35.7885/ 39.5587/ 36.5126/ 37.5528/ 36.0289/ __.___10/ __.___
161/ 34.9262/ 40.3483/ 35.8834/ 34.4755/ 34.0606/ 37.2347/ 38.6488/ 41.2299/ __.___10/ __.___
171/ 36.4282/ 36.1323/ 35.2204/ 36.6885/ 39.4407/ 40.1896/ 36.3528/ __.___9/ __.___10/ __.___
181/ 35.8752/ 36.3453/ 35.5894/ 35.4755/ 36.0747/ 35.6316/ 36.1488/ 38.4439/ __.___10/ __.___
191/ 34.4652/ 34.6603/ 36.0464/ 36.7575/ 35.4267/ 38.7036/ 36.3008/ 45.4349/ __.___10/ __.___
201/ 36.3092/ 35.3293/ 35.7714/ 37.0405/ 39.1716/ 35.4977/ 40.9498/ 36.4929/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter