Lap chart for Main F in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Daniel B.DE Germany3320:25.5922
2.Mike S.DE Germany3320:33.7431
3.Mike BCA Canada3120:12.3894
4.Jeremy WUS USA3120:16.9153
5.Zac K.US USA3120:25.4205
6.Adrian L.SE Sweden2820:03.2839
7.Mike E.US USA2720:08.24810
8.Peter WDE Germany DNFn/a
9.Steven PAU Australia DNFn/a
10.David BGB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
026.23225.31727.58324.91725.54330.62031.225__._____._____.___
11/ 33.0232/ 35.7864/ 40.1003/ 39.3006/ 45.1117/ 63.7495/ 38.1238/ __.___9/ __.___10/ __.___
22/ 38.1541/ 36.2373/ 37.9464/ 42.6666/ 38.6607/ __.___5/ 38.4928/ __.___9/ __.___10/ __.___
32/ 36.6261/ 35.9344/ 37.5283/ 35.9175/ 34.4527/ 40.7286/ 37.7238/ __.___9/ __.___10/ __.___
41/ 33.3452/ 35.7865/ 40.9463/ 36.0354/ 36.2377/ 38.4236/ 48.2458/ __.___9/ __.___10/ __.___
51/ 36.5182/ 37.2175/ 36.5633/ 35.2484/ 34.8837/ 46.3436/ 44.4898/ __.___9/ __.___10/ __.___
61/ 36.4602/ 36.7545/ 37.0683/ 39.0524/ 41.6257/ 48.4776/ __.___8/ __.___9/ __.___10/ __.___
72/ 39.1281/ 35.6005/ 40.8573/ 36.1004/ 38.6377/ 37.3606/ 40.4578/ __.___9/ __.___10/ __.___
82/ 38.1141/ 35.3355/ 38.1633/ 38.9654/ 41.0007/ 43.0496/ 37.2238/ __.___9/ __.___10/ __.___
92/ 39.4551/ 36.1205/ 37.3603/ 35.9834/ 34.6837/ __.___6/ 44.1888/ __.___9/ __.___10/ __.___
102/ 37.4111/ 38.0205/ 37.3953/ 34.9494/ 37.8527/ 39.5636/ 45.6868/ __.___9/ __.___10/ __.___
112/ 34.4921/ 36.2514/ 37.8683/ 35.7685/ __.___7/ 38.9376/ 48.5868/ __.___9/ __.___10/ __.___
122/ 49.7771/ 35.5524/ 44.6923/ 52.4155/ 53.4977/ 42.2546/ 43.3238/ __.___9/ __.___10/ __.___
132/ 35.9741/ 43.4024/ 37.6113/ 36.8175/ 36.6547/ 38.0096/ __.___8/ __.___9/ __.___10/ __.___
142/ 35.0861/ 35.8694/ 36.6293/ 37.8345/ 43.3267/ 40.0886/ 42.7548/ __.___9/ __.___10/ __.___
152/ 38.1201/ 35.7514/ 35.8773/ 36.6175/ 39.1887/ 39.7606/ 46.4548/ __.___9/ __.___10/ __.___
162/ 33.7941/ 34.0384/ 35.7713/ 40.9345/ 35.4207/ 49.2956/ 41.7578/ __.___9/ __.___10/ __.___
172/ 36.4661/ 36.1174/ 38.0233/ 35.5985/ 36.2387/ 42.5826/ 40.2558/ __.___9/ __.___10/ __.___
182/ 38.9231/ 36.2174/ 37.2773/ 38.7025/ 45.2777/ __.___6/ 45.9238/ __.___9/ __.___10/ __.___
192/ 35.3681/ 36.1374/ __.___3/ 34.8635/ 35.4887/ 43.7986/ __.___8/ __.___9/ __.___10/ __.___
202/ 35.6661/ 35.8864/ 41.1263/ 36.3175/ 37.2036/ 37.2887/ 46.7118/ __.___9/ __.___10/ __.___
212/ 33.3571/ 37.5004/ 37.3433/ 39.2185/ 36.9036/ 37.3747/ 43.3548/ __.___9/ __.___10/ __.___
222/ 35.5771/ 34.8034/ 40.0513/ 35.2345/ 33.8666/ 38.7387/ 45.0468/ __.___9/ __.___10/ __.___
232/ 34.6691/ 41.3454/ 36.7923/ 40.1315/ 37.2856/ 38.8577/ 44.0838/ __.___9/ __.___10/ __.___
242/ 33.0801/ 35.0034/ 39.2343/ 39.8695/ 41.9786/ 41.2547/ 40.9578/ __.___9/ __.___10/ __.___
252/ 40.0341/ 38.1174/ 45.6863/ __.___5/ 48.0456/ 42.4897/ __.___8/ __.___9/ __.___10/ __.___
262/ 36.1891/ 34.4374/ 37.5283/ 51.4315/ 39.3236/ 44.5807/ 55.5868/ __.___9/ __.___10/ __.___
272/ 41.1081/ 43.6004/ 36.7343/ 35.4355/ 39.2466/ 38.9857/ 40.9888/ __.___9/ __.___10/ __.___
282/ 33.9691/ 36.1203/ 37.0094/ 41.5315/ 36.8866/ 39.2607/ 42.4208/ __.___9/ __.___10/ __.___
291/ 33.7852/ 36.0353/ 36.9974/ 39.8175/ 36.1116/ __.___7/ 46.6238/ __.___9/ __.___10/ __.___
301/ 31.8782/ 35.5373/ 35.7864/ 35.8005/ 34.8346/ 41.6007/ __.___8/ __.___9/ __.___10/ __.___
311/ 35.5282/ 38.3483/ 36.3464/ 37.5525/ 34.8696/ 42.5757/ 39.8548/ __.___9/ __.___10/ __.___
321/ 34.8522/ 35.3183/ 36.5004/ 35.9005/ 35.1006/ 37.2487/ 47.7238/ __.___9/ __.___10/ __.___
331/ 33.4342/ 34.2543/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter