Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Eppelheim 1 LRP

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stefan D.DE Germany2105:00.8562
2.Nikolay A.RU Russia2105:02.9225
3.Stewart SGB United Kingdom2105:09.0723
4.Patrick AFR France2105:10.54610
5.Richard S.CA Canada2105:11.8427
6.Joe D.NZ New Zealand2005:02.3286
7.Philip L.CA Canada1905:00.0648
8.Joost W.NL Netherlands1905:00.1969
9.Stanislav G.RU Russia DNFn/a
10.Bill LykarisGR Greece DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
003.68404.63403.99404.78604.52204.50005.01405.736__._____.___
11/ 13.9003/ 14.4142/ 14.5547/ 16.5865/ 15.8184/ 14.5486/ 15.5528/ 16.7509/ __.___10/ __.___
21/ 14.8823/ 14.4502/ 14.1607/ 14.8665/ 14.3704/ 14.8846/ 15.0268/ 15.5789/ __.___10/ __.___
31/ 14.2163/ 14.2662/ 14.5606/ 14.6345/ 13.9624/ 14.4507/ 15.3848/ 14.8449/ __.___10/ __.___
41/ 14.1003/ 14.2842/ 14.2006/ 14.8664/ 14.5745/ 15.7847/ 14.9048/ 14.8449/ __.___10/ __.___
51/ 13.5503/ 14.2822/ 14.1706/ 14.6005/ 16.2144/ 14.8667/ 15.5168/ 15.6729/ __.___10/ __.___
61/ 13.5003/ 13.8322/ 14.4205/ 14.1344/ 14.1206/ 15.7507/ 15.5868/ __.___9/ __.___10/ __.___
71/ 13.7322/ 13.8183/ 14.5506/ 17.2584/ 14.0705/ 15.1827/ 14.9308/ 19.1209/ __.___10/ __.___
81/ 14.4662/ 13.9823/ 14.5606/ 14.5504/ 14.5505/ 14.3007/ 15.1268/ 14.8609/ __.___10/ __.___
91/ 13.9002/ 14.5663/ 14.6586/ 14.2664/ 14.2405/ 14.4667/ __.___8/ 14.8769/ __.___10/ __.___
101/ 13.8322/ 14.0003/ 14.3466/ 13.8004/ 14.5305/ 14.7007/ 18.5888/ 14.3129/ __.___10/ __.___
111/ 15.2162/ 14.5163/ 15.1345/ 13.8164/ 14.3746/ 14.9167/ 15.3188/ 16.8289/ __.___10/ __.___
122/ 16.7841/ 13.9983/ 14.3705/ 14.5344/ 15.5266/ 14.4007/ 15.7208/ 15.2049/ __.___10/ __.___
132/ 13.9821/ 14.2343/ 14.0985/ 14.1504/ 14.2706/ 14.5847/ 14.8388/ 14.5469/ __.___10/ __.___
142/ 14.1001/ 14.5003/ 14.5625/ 14.0844/ 14.1586/ 16.2667/ 15.8968/ 14.6889/ __.___10/ __.___
152/ 13.8821/ 13.8143/ 15.0385/ 14.0824/ 14.2806/ 14.8327/ 14.8728/ 17.9229/ __.___10/ __.___
161/ 14.1502/ 14.5183/ 15.6905/ 14.3184/ 15.4546/ 14.3347/ 15.8028/ 14.7689/ __.___10/ __.___
171/ 14.0002/ 13.9323/ 14.0504/ 14.0505/ 14.9226/ 14.7507/ 15.8848/ 16.4269/ __.___10/ __.___
181/ 13.5322/ 13.9663/ 15.2604/ 13.8325/ 14.4706/ 14.4327/ 15.5048/ 14.5489/ __.___10/ __.___
191/ 13.6822/ 14.0503/ 13.9604/ 14.1865/ 14.5986/ __.___7/ 14.9608/ 14.2829/ __.___10/ __.___
201/ 13.9002/ 14.2163/ 14.1284/ 14.2825/ 14.3086/ 15.6187/ 15.6448/ 14.3929/ __.___10/ __.___
211/ 13.8662/ 14.6503/ 14.6104/ 14.8665/ 14.5126/ 14.7667/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter