Lap chart for Main B in MAIN FINALS, 2015 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 10 on Phoenix Fear Farm

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Bjarne PDK Denmark3120:24.7631
2.Marco QuagliaIT Italy3120:42.9282
3.Patrick AFR France3020:14.6179
4.Robin L.US USA2920:05.0747
5.Jens FDE Germany2920:05.7096
6.Rodolphe LFR France2920:10.9833
7.Tony DUS USA2920:13.4838
8.Will A.US USA2920:19.1685
9.Alex RAU Australia2920:31.9404
10.James LTW Taiwan2820:02.86010

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.10602.36003.46603.31703.11702.42003.14003.14802.63503.946
11/ 38.7772/ 38.5405/ 39.3008/ 45.0346/ 39.7833/ 39.7069/ 47.4607/ 40.8754/ 39.85110/ 49.614
22/ 38.8001/ 38.4227/ 42.3748/ 40.6525/ 39.5143/ 38.8919/ 39.8286/ 40.7884/ 39.73410/ 40.103
32/ 39.1291/ 38.5385/ 39.6668/ 40.3516/ 44.0153/ 40.3809/ 41.6267/ 44.1064/ 41.00310/ 40.489
42/ 38.7081/ 39.0424/ 38.6038/ 40.0036/ 39.7003/ 39.5979/ 40.8577/ 39.0235/ 40.81710/ 47.388
52/ 39.3861/ 39.3093/ 39.5658/ 40.0516/ 41.0005/ 44.2159/ 47.5867/ 40.3574/ 40.25510/ 45.786
62/ 38.9371/ 38.1403/ 39.8357/ 40.6008/ 43.1316/ 43.0779/ 38.8145/ 39.6574/ 42.28310/ 41.743
72/ 39.0941/ 38.4403/ 39.4826/ 39.9037/ 39.9008/ 45.3089/ 41.9635/ 40.4894/ 41.65410/ 40.837
82/ 39.0631/ 38.9573/ 42.7467/ 40.5176/ 39.3838/ 41.3669/ 39.9264/ 40.0405/ 40.35110/ __.___
92/ 38.7661/ 38.4403/ 38.8007/ 42.4836/ 39.5808/ 38.8749/ 41.2775/ 40.0054/ 39.65210/ 40.871
102/ 39.0631/ 39.1573/ 38.6007/ 39.8036/ 43.4608/ 43.1959/ 39.9515/ 39.9094/ 39.81710/ 42.977
112/ 39.4061/ 38.4233/ 39.1175/ 40.0697/ 42.9318/ 40.4029/ __.___6/ 44.9714/ 39.53710/ 40.069
122/ 38.7511/ 38.1743/ 43.1606/ 40.8657/ 42.1838/ 43.4009/ 45.1005/ 39.7584/ 44.90010/ 44.751
132/ 38.6231/ 39.8953/ 38.5356/ 46.4208/ 42.7327/ 39.4189/ 39.6295/ 43.1224/ 43.26910/ 40.755
141/ 39.2972/ 42.8543/ 39.3688/ 41.6176/ 39.5177/ 39.8949/ 41.4375/ 42.7894/ 40.03410/ 40.937
152/ 40.7971/ 38.7263/ 47.2608/ __.___4/ 39.1805/ 40.6669/ 40.8917/ __.___6/ 51.62010/ 42.928
161/ 38.9062/ 44.8773/ 40.5838/ 47.3035/ 49.8086/ __.___9/ 45.4037/ 49.4374/ 40.18610/ 50.318
172/ 45.8681/ 40.3313/ 39.7497/ 41.9355/ 39.2008/ 52.5549/ 38.7326/ 41.5064/ 39.50010/ 42.474
181/ 39.1462/ 42.6723/ 44.3946/ 40.0685/ __.___9/ 45.5577/ 39.6148/ 43.4774/ __.___10/ 43.514
191/ 38.5322/ 38.5403/ 38.8834/ 39.7665/ 42.8129/ 43.8236/ 39.2498/ 40.4747/ 45.63410/ 40.434
202/ 42.1251/ 38.5233/ 39.5314/ 40.6865/ 40.5319/ 43.5516/ 39.1748/ 40.2407/ 39.63410/ 43.432
212/ 39.1721/ 38.8083/ 39.0175/ 40.6514/ 39.3179/ 40.0437/ 42.9266/ 40.2928/ 43.88610/ 40.068
222/ 38.9511/ 38.5233/ 42.0754/ 41.2006/ 43.4789/ 42.2237/ 41.1115/ 39.3548/ 44.98010/ 40.872
231/ 38.4342/ 42.4033/ 41.9575/ 40.9176/ 41.8829/ 41.2717/ 45.2004/ 40.0098/ 42.42810/ 40.171
241/ 38.9752/ 39.3433/ 38.9174/ 40.3035/ 39.2159/ 39.5387/ 39.5316/ 43.9378/ 44.70310/ 40.269
251/ 38.7972/ 39.6603/ 38.4514/ 41.2516/ 43.7489/ 39.6258/ 46.7005/ 39.5577/ 38.66910/ 42.811
261/ 41.2172/ 42.6373/ 38.4664/ 39.7696/ 43.2008/ 38.9577/ 38.8785/ 40.3579/ 41.25110/ __.___
271/ 39.7802/ 38.6433/ 38.7344/ 41.1516/ 40.1668/ 43.0187/ 42.8225/ 41.5409/ 47.78310/ 45.149
281/ 39.2512/ 39.4083/ 39.6004/ 40.9006/ 39.8317/ 39.1918/ 42.9325/ 42.6069/ 44.85210/ 43.448
291/ 38.3782/ 40.4463/ 38.7174/ 41.7695/ 43.7127/ 40.4348/ 40.0776/ 48.3319/ 41.13410/ 43.863
301/ 39.3682/ 42.5573/ 45.6664/ 45.7205/ 39.6836/ 40.3897/ 41.6498/ 49.0149/ __.___10/ 42.843
311/ 39.1602/ 48.1403/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ 49.88810/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter