Lap chart for Main G in MAIN FINALS, 2015 SEASON 2 1:8 NITRO BUGGY ROUND 3 on Padova IBR

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Bill A.US USA2720:13.4494
2.C B.AT Austria2620:19.4753
3.Uwe RDE Germany2620:48.8286
4.Andy P.GB United Kingdom2520:06.9911
5.Gary CCA Canada2520:32.3578
6.Karl heinz J.DE Germany2420:21.72510
7.Henri VFR France DNFn/a
8.Matthew M.AU Australia DNFn/a
9.Josh W.AU Australia DNFn/a
10.Matt S.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.04901.81702.44801.74803.56502.640__._____._____._____.___
11/ 40.6172/ 42.9984/ 46.7893/ 45.7525/ 53.4956/ 57.3777/ __.___8/ __.___9/ __.___10/ __.___
21/ 40.2112/ 41.2004/ 46.2773/ 43.1656/ 50.3825/ 44.5607/ __.___8/ __.___9/ __.___10/ __.___
31/ 41.6572/ 48.7973/ 41.7114/ 48.2865/ 45.8586/ 51.0657/ __.___8/ __.___9/ __.___10/ __.___
41/ 39.3722/ 44.6343/ 43.4864/ 47.3035/ 45.2976/ 47.5357/ __.___8/ __.___9/ __.___10/ __.___
51/ 41.8282/ 47.1173/ 47.4264/ 42.6175/ 48.0116/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 47.2433/ 45.3004/ 48.0542/ 41.9205/ 46.8746/ 52.3607/ __.___8/ __.___9/ __.___10/ __.___
71/ 41.6492/ 42.9803/ 43.4974/ 49.7375/ __.___6/ 52.5087/ __.___8/ __.___9/ __.___10/ __.___
81/ 43.9003/ 51.3862/ 46.4774/ 47.4635/ 51.1436/ 47.4267/ __.___8/ __.___9/ __.___10/ __.___
91/ 40.4432/ 41.4833/ 47.8434/ 49.7605/ 46.9126/ 47.2317/ __.___8/ __.___9/ __.___10/ __.___
101/ 54.1342/ 45.8833/ 42.1124/ 48.9005/ 45.7236/ 45.1897/ __.___8/ __.___9/ __.___10/ __.___
111/ 39.4432/ 54.0143/ 56.5374/ __.___5/ 51.5426/ 43.7717/ __.___8/ __.___9/ __.___10/ __.___
121/ 45.4682/ 44.0173/ 43.2284/ 55.2576/ 47.6895/ 44.4927/ __.___8/ __.___9/ __.___10/ __.___
131/ 53.8662/ 48.8493/ 45.2464/ 45.3205/ 47.8436/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 40.5832/ 53.3823/ 53.9774/ 49.9235/ 63.4836/ 119.3177/ __.___8/ __.___9/ __.___10/ __.___
151/ 48.3202/ 45.5983/ 48.4154/ 43.1345/ 50.6546/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 43.0233/ __.___2/ 46.4284/ 54.9585/ 46.1206/ 51.2777/ __.___8/ __.___9/ __.___10/ __.___
171/ 48.6113/ 53.4822/ 42.8464/ 47.0175/ 48.0036/ 47.4897/ __.___8/ __.___9/ __.___10/ __.___
181/ 42.5153/ 43.9002/ __.___4/ 55.5805/ __.___6/ 47.3887/ __.___8/ __.___9/ __.___10/ __.___
191/ 51.7142/ 43.5983/ 53.5744/ 45.9715/ 53.5666/ 45.1437/ __.___8/ __.___9/ __.___10/ __.___
201/ 51.1633/ 64.7452/ 52.8144/ 53.7665/ 51.1406/ 47.0127/ __.___8/ __.___9/ __.___10/ __.___
211/ 42.6853/ 48.7172/ 48.1834/ 48.6085/ 50.0686/ 52.3007/ __.___8/ __.___9/ __.___10/ __.___
221/ 45.3802/ 45.4833/ 52.4354/ 45.8495/ 45.0346/ 43.2607/ __.___8/ __.___9/ __.___10/ __.___
231/ 40.6402/ 43.9003/ 56.3744/ 55.8375/ 49.1956/ 44.2547/ __.___8/ __.___9/ __.___10/ __.___
241/ 41.6582/ 47.5323/ 41.8314/ __.___5/ 46.4606/ 51.3717/ __.___8/ __.___9/ __.___10/ __.___
251/ 45.9172/ 41.3003/ 50.2554/ 50.3575/ 45.1636/ 46.4977/ __.___8/ __.___9/ __.___10/ __.___
261/ 52.6632/ 44.8313/ 46.4944/ 41.3525/ 48.7116/ 42.2357/ __.___8/ __.___9/ __.___10/ __.___
271/ 46.6972/ 42.5323/ 54.0714/ 47.4115/ 50.4266/ 48.0287/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter