Lap chart for Main C in MAIN FINALS, 2015 SEASON 1 1:10 200MM SEDANS ROUND 8 on Collegno

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Milan P.CZ Czech Republic6220:16.9203
2.Giovanni F. DBE Belgium6020:01.3601
3.Tom E.US USA6020:07.6764
4.VRC Korea M.KR Korea (South)6020:15.2446
5.Philip L.CA Canada5920:05.9365
6.Billy YHK Hong Kong5920:15.1982

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
012.37612.81612.63013.52813.87013.356
11/ 19.4324/ 19.9522/ 19.7883/ 19.1945/ 19.8646/ 20.808
21/ 20.1644/ 20.4202/ 19.5843/ 20.2745/ 19.8146/ 20.218
31/ 18.8984/ 19.6722/ 19.3143/ 18.6385/ 19.6526/ 19.722
41/ 18.9323/ 20.0402/ 20.5266/ 23.2284/ 19.9565/ 20.220
51/ 18.9323/ 19.5282/ 19.4345/ 19.3864/ 20.5806/ 24.176
61/ 18.4803/ 19.8982/ 19.3484/ 18.4565/ 19.8286/ 20.470
71/ 18.8663/ 19.4942/ 19.6365/ 22.4324/ 21.3126/ 19.748
81/ 18.6143/ 19.1942/ 19.6664/ 18.3725/ 19.4786/ 19.790
91/ 18.7823/ 19.4882/ 18.9125/ 23.2044/ 19.0966/ 19.538
101/ 18.7463/ 19.8942/ 19.4005/ 18.3064/ 19.4106/ 19.862
111/ 21.9163/ 19.5022/ 19.3345/ 18.3284/ 19.5606/ 24.020
121/ 18.7303/ 20.0122/ 19.1805/ 18.5864/ 19.1326/ __.___
131/ 18.5823/ 19.2282/ 18.9125/ 23.9884/ 20.5126/ 19.740
141/ 20.1163/ 19.2382/ 19.4185/ 18.1644/ 20.4586/ 19.884
151/ 18.6303/ 19.9322/ 22.8264/ 18.1065/ 21.1086/ 20.296
161/ 19.8323/ 20.3562/ 19.9204/ 18.3165/ 19.5146/ 23.414
171/ 18.8663/ 19.0982/ 19.5004/ 19.8545/ 19.5026/ 19.790
181/ 18.7303/ 19.2362/ 19.5685/ 22.8204/ 19.4686/ 19.280
191/ 18.1322/ 19.9503/ 20.2045/ __.___4/ 19.7966/ 19.872
201/ 18.8484/ 25.2102/ 20.0045/ 24.7883/ 19.7186/ 27.830
211/ 25.9543/ 19.5662/ 24.4245/ 23.6484/ 26.3686/ 19.482
221/ 18.7643/ 19.3262/ 19.2985/ 22.2624/ 19.5006/ 19.540
231/ 19.9323/ 19.5182/ 19.3665/ 17.9324/ 19.0406/ 19.220
241/ 18.6483/ 19.7482/ 19.7705/ 18.3664/ 19.8646/ 18.630
251/ 19.3983/ 19.4142/ 19.5685/ 24.7244/ __.___6/ 19.206
261/ 18.2983/ 20.0462/ 19.4985/ 18.5464/ 19.2246/ 19.210
271/ 19.0982/ 19.0103/ 19.8206/ 23.3364/ 19.3725/ 19.162
281/ 18.8302/ 19.4563/ 21.1466/ 18.5984/ 20.1425/ 18.860
291/ 18.3162/ 19.1623/ 19.8025/ 19.5804/ 19.8106/ 20.304
301/ 19.9142/ 19.5903/ 19.7366/ 24.2084/ 20.5725/ 19.724
311/ 18.8322/ 19.1223/ 19.8206/ 18.2904/ 19.6765/ 19.216
321/ 21.6322/ 18.9743/ 19.4846/ 18.4624/ 19.8405/ 19.690
331/ 18.8662/ 19.0123/ 19.6186/ 18.6364/ 19.5265/ 20.202
341/ 18.5822/ 19.3583/ 20.2225/ 18.6104/ 19.3246/ 19.130
351/ 19.5642/ 20.1063/ __.___6/ 19.8244/ 19.4685/ 19.262
361/ 18.6302/ 19.9443/ 19.9705/ 18.4104/ 20.0366/ 19.030
371/ 18.9162/ 19.6843/ 19.4505/ 18.1364/ 19.1186/ 19.714
381/ 19.2662/ 19.9463/ 19.7185/ 18.4344/ 20.0386/ 19.020
391/ 19.3142/ 20.0523/ 19.7365/ 18.3384/ 19.2746/ __.___
401/ 19.2482/ 19.1383/ 19.8365/ 18.0424/ 19.6186/ 24.340
411/ 19.3322/ 25.7663/ 20.1565/ 28.8444/ 26.0206/ 19.440
421/ 31.2042/ 19.2803/ 23.7165/ 18.1984/ 19.5726/ 24.132
431/ 18.3142/ 19.2823/ 19.4165/ 18.4944/ 19.2606/ 19.392
441/ 18.3302/ 19.8683/ 19.0645/ 18.4984/ 19.8726/ 19.246
451/ 18.3982/ 19.7223/ 19.2325/ 18.2104/ 19.3786/ 20.006
461/ 19.5982/ 19.8123/ 19.3144/ 18.3045/ 20.1606/ 19.272
471/ 19.1982/ 19.7423/ 19.6365/ 22.0704/ 19.2406/ 20.110
481/ 18.2322/ __.___3/ 19.1644/ 18.2845/ 20.8726/ 19.348
491/ 18.5982/ 19.9243/ 19.7864/ 18.3465/ 19.0406/ 19.432
501/ 19.2982/ 19.7803/ 24.8605/ 23.2604/ 19.3466/ 19.400
511/ 18.3482/ 19.6123/ 19.3805/ 22.4644/ 19.6026/ 18.868
521/ 18.9142/ 19.4023/ 19.6865/ 17.9244/ 20.4526/ 20.676
531/ 18.6162/ 19.5103/ 19.2825/ 21.4464/ 20.5326/ 22.676
541/ 19.2962/ 19.6323/ 21.5665/ 17.6844/ 19.3726/ 19.326
551/ 19.1822/ 19.9503/ 19.1985/ 22.1724/ 20.5926/ 19.172
561/ 22.3682/ 19.9563/ 19.7025/ 18.4984/ 19.3806/ 19.274
571/ 18.0982/ 19.4003/ 19.6025/ 18.5304/ 19.3566/ 23.772
581/ 18.1462/ 19.4643/ 19.6005/ 18.2504/ 19.6606/ 24.170
591/ 18.3322/ 19.5003/ 19.2165/ 19.6064/ 19.5366/ 19.308
601/ 19.4142/ 19.6363/ 19.1144/ 18.6965/ __.___6/ 23.692
611/ 22.1022/ 19.7923/ 19.6004/ 23.1165/ 33.2566/ 19.510
621/ 18.9962/ __.___3/ __.___4/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter