Lap chart for Main C in MAIN FINAL, 2019 SEASON 1 1:8 RALLY-X SPEC ROUND 5 on VRC Dirt 3 long

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Curtis D.US USA2910:00.0343
2.Manuel WUS USA2910:00.4971
3.Christos KGR Greece2910:09.9802
4.Gary S.US USA2810:01.1664

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
016.11715.77416.44817.192
11/ 19.6002/ 19.9833/ 20.0834/ 22.160
21/ 19.8692/ 21.2143/ 21.9094/ 21.057
31/ 20.0652/ 19.5003/ 20.0974/ 21.191
41/ 19.8862/ 19.3943/ 20.4604/ 20.923
51/ 20.0832/ 20.2863/ 19.9714/ 20.726
61/ 20.3172/ 19.9063/ 20.5554/ 20.843
72/ 20.4861/ 19.6713/ 20.0914/ 20.657
82/ 19.8311/ 19.9973/ 20.4834/ 20.657
92/ 20.1691/ 19.8463/ 20.4774/ 21.040
102/ 20.1171/ 20.1663/ 20.3944/ 20.643
111/ 19.8342/ 20.9973/ 20.5264/ 20.908
122/ 20.3171/ 19.7343/ 20.6144/ 20.975
132/ 20.1181/ 19.6603/ 20.3464/ 20.491
142/ 20.4651/ 20.0373/ 20.3574/ 20.574
152/ 20.3861/ 19.8753/ 20.6864/ 21.092
162/ 20.5831/ 19.7033/ 20.1834/ 20.457
172/ 19.7661/ 20.7803/ 20.1284/ 20.426
182/ 19.8341/ 19.8483/ 20.4064/ 21.140
192/ 20.5341/ 19.8493/ 20.4574/ 20.708
201/ 20.3522/ 22.9973/ 20.3294/ 20.357
212/ 20.4001/ 19.7543/ 20.1864/ 21.143
222/ 20.1001/ 19.8543/ 20.0144/ 20.489
232/ 20.4511/ 19.7033/ 20.8974/ 20.777
242/ 20.1001/ 20.6523/ 20.8404/ 21.088
252/ 20.0001/ 19.9973/ 19.8264/ 20.543
262/ 19.7691/ 19.9713/ 21.3004/ __.___
272/ 20.1341/ 19.6973/ 20.7514/ 21.426
282/ 19.9001/ 19.9723/ 20.4864/ 20.757
291/ 20.4512/ 21.6803/ 20.6804/ 20.726

Back to event results

Translate

Share on Facebook

Share on Twitter