Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Collegno

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Rumsey RUS USA1605:14.1165
2.Laurent S.FR France1605:18.1902
3.Emmanuel D.FR France1505:00.2701
4.Hans Guenther HDE Germany1505:05.1028
5.Hasse HSE Sweden DNFn/a
6.Adam HCA Canada DNFn/a
7.Ciccio P.IT Italy DNFn/a
8.Bryan TUS USA DNFn/a
9.Lemoine J.FR France DNFn/a
10.Steve HGB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
012.57612.40012.27213.884__._____._____._____._____._____.___
12/ 19.2203/ 19.5341/ 19.1124/ 19.1485/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
23/ 18.8661/ 18.4662/ 19.2604/ 18.9525/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
33/ 19.4022/ 19.4161/ 18.8284/ 19.0325/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
42/ 18.7823/ 19.6701/ 19.0104/ 18.9865/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 18.6263/ 19.3182/ 19.5124/ 19.4825/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 18.8623/ 19.0302/ 18.7104/ 19.6005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 18.8963/ 19.2022/ 19.0784/ 19.4345/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 19.3923/ 19.2022/ 19.0944/ 18.9505/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 18.7103/ 18.5482/ 19.5444/ 19.7005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 18.4842/ 18.8163/ 19.6124/ 19.6345/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 18.8062/ 19.0683/ 19.0944/ 21.2825/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 18.7702/ 18.8683/ 18.5764/ 19.4525/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 18.7682/ 19.1003/ 20.0464/ 18.8665/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 18.5222/ 19.6163/ 18.7944/ 19.0005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 18.7922/ 19.0843/ 19.7284/ 19.7005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 18.6422/ 18.8523/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter