Lap chart for Main C in MAIN FINALS, 2016 SEASON 2 1:12 SPORTSCARS 10.5T ROUND 5 on Collegno

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Johann JAT Austria2308:04.2946
2.Vitor FPT Portugal2108:14.2585
3.Karl heinz J.DE Germany2108:15.7847
4.Gary E.US USA2108:17.8908
5.Tony D.FR France DNFn/a
6.Meen AHK Hong Kong DNFn/a
7.Tom E.US USA DNFn/a
8.Grant U.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
015.01614.16614.82215.662__._____._____._____.___
11/ 19.4622/ 21.0503/ 21.9184/ 23.7545/ __.___6/ __.___7/ __.___8/ __.___
21/ 19.1862/ 22.1683/ 21.8164/ 20.7265/ __.___6/ __.___7/ __.___8/ __.___
31/ 19.8142/ 21.2503/ 24.2844/ 24.0005/ __.___6/ __.___7/ __.___8/ __.___
41/ 18.9084/ __.___2/ 21.0983/ 21.1205/ __.___6/ __.___7/ __.___8/ __.___
51/ 18.8864/ 34.7762/ 24.5683/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 19.8004/ 21.5002/ 21.7843/ 26.8825/ __.___6/ __.___7/ __.___8/ __.___
71/ 19.6884/ 21.5682/ __.___3/ 22.1985/ __.___6/ __.___7/ __.___8/ __.___
81/ 19.5044/ 21.1342/ 24.6043/ 20.7825/ __.___6/ __.___7/ __.___8/ __.___
91/ 23.8242/ 21.2163/ 24.3204/ 27.9785/ __.___6/ __.___7/ __.___8/ __.___
101/ 19.6562/ 22.1823/ 24.8564/ 24.8625/ __.___6/ __.___7/ __.___8/ __.___
111/ 19.5242/ 22.8843/ 22.3504/ 20.9145/ __.___6/ __.___7/ __.___8/ __.___
121/ 31.1502/ 21.5683/ 21.2344/ 23.3165/ __.___6/ __.___7/ __.___8/ __.___
131/ 22.1162/ 21.5003/ 20.7324/ 21.1045/ __.___6/ __.___7/ __.___8/ __.___
141/ 19.1562/ 21.6003/ 20.7664/ 20.9645/ __.___6/ __.___7/ __.___8/ __.___
151/ 19.9342/ 21.5163/ 21.6344/ 23.5185/ __.___6/ __.___7/ __.___8/ __.___
161/ 19.3804/ 32.4982/ 23.7863/ 24.5745/ __.___6/ __.___7/ __.___8/ __.___
171/ 19.2224/ __.___2/ 21.2163/ 20.3865/ __.___6/ __.___7/ __.___8/ __.___
181/ 19.1344/ 20.9662/ 25.4903/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 19.6944/ 21.7182/ 20.8823/ 20.8625/ __.___6/ __.___7/ __.___8/ __.___
201/ 19.6103/ 21.5162/ __.___4/ 29.0425/ __.___6/ __.___7/ __.___8/ __.___
211/ 21.1403/ 21.1662/ 25.0204/ 21.8985/ __.___6/ __.___7/ __.___8/ __.___
221/ 20.9302/ 25.0503/ 26.3044/ 20.5425/ __.___6/ __.___7/ __.___8/ __.___
231/ 19.5602/ 21.2663/ 22.3004/ 22.8065/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter