Lap chart for Main C in MAIN FINAL, 2024/1 MID WEEK SPRINT SERIES 1:8 NITRO BUGGIES R. on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alexander R.US USA1110:12.2356
2.Nicholas DUS USA1110:25.2177
3.Gary S.US USA1110:31.1423
4.Mauricio CardonaCO Colombia1110:31.9721
5.TOSHIYUKI T.JP Japan1110:41.4805
6.Anthony D.AU Australia1010:14.9312
7.Sébastien FFR France1010:29.8728
8.Madylin CoopriderUS USA810:53.5119
9.Jacob W.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
051.95549.04951.20049.71756.34254.95458.766134.454__.___
11/ 48.1653/ 55.1604/ 54.0572/ 52.7525/ 51.0866/ 55.1377/ 52.8379/ __.___8/ __.___
21/ 46.2983/ 50.7834/ 52.4202/ 50.8005/ 55.1296/ 53.3377/ 53.1039/ __.___8/ __.___
31/ 51.8883/ 53.7914/ 51.9112/ 49.6515/ 57.1776/ 59.6577/ 60.0178/ 64.4579/ __.___
41/ 47.7234/ 54.0113/ 52.1142/ 51.9865/ 53.7546/ 57.3757/ 59.9518/ 65.4749/ __.___
51/ 55.8403/ 49.1864/ 50.7952/ 49.4805/ 51.2006/ 50.7007/ 58.8388/ 67.6529/ __.___
61/ 48.5773/ 48.6324/ 50.3482/ 54.1695/ 50.5346/ 50.3347/ 56.1718/ 59.5439/ __.___
71/ 50.8324/ 57.2942/ 51.6323/ 58.2775/ 54.8266/ 50.8007/ __.___8/ __.___9/ __.___
81/ 58.3283/ 49.1912/ 52.2484/ 56.0656/ 58.3805/ 51.5347/ 67.6948/ 74.4239/ __.___
91/ 53.9032/ 50.2523/ 50.9174/ 50.0005/ 50.9526/ 63.1807/ 54.1038/ 66.9579/ __.___
101/ 50.4944/ 58.8372/ 52.5863/ 52.7605/ 50.5856/ __.___7/ 52.6528/ 59.8439/ __.___
111/ 48.2322/ 49.0313/ 60.9144/ 56.3155/ 51.5156/ 67.9237/ 55.7408/ 60.7089/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter