Lap chart for Main G in MAIN FINAL, 2024 SEASON 1 1:10 SHORT COURSE TRUCKS ROUND 1 on Outback Raceway AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Benjamin HUS USA1608:06.5039
2.Frans BCA Canada1508:06.84610
3.Tyler G.US USA DNFn/a
4.Damien M.FR France DNFn/a
5.Aurimas K.LT Lithuania DNFn/a
6.Stu LCA Canada DNFn/a
7.Johan A.SE Sweden DNFn/a
8.Tamas V.HU Hungary DNFn/a
9.Jason L.US USA DNFn/a
10.Michael W.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
029.75234.071__._____._____._____._____._____._____._____.___
11/ 26.0312/ 27.6723/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 25.8522/ 31.9373/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 26.7622/ 33.2433/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 27.0982/ 29.1253/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 30.0682/ 28.3803/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 26.3172/ 29.1293/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 29.7492/ 32.6313/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 31.8282/ 28.4353/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 28.3002/ 27.9233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 30.6322/ 30.3713/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 31.0172/ 33.0173/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 24.8832/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 27.0862/ 31.6463/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 31.0802/ 30.5403/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 30.1372/ 28.0973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 29.9112/ 30.6293/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter