Lap chart for Main B in MAIN FINAL, 2023 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 4 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Thomas SAT Austria1710:16.8741
2.Ken B.US USA1710:35.2234
3.Adam R.US USA1610:00.8946
4.Jeff RFR France1610:01.6233
5.Sébastien FFR France1610:13.1455
6.Kyle BUS USA1610:13.4559
7.Paul M.US USA1610:19.4608
8.Gabriel S.US USA DNFn/a
9.Janis Z.LV Latvia DNFn/a
10.Geoffrey C.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.48602.12002.23102.02002.20302.52902.754__._____._____.___
11/ 36.3342/ 36.5293/ 36.7234/ 36.9986/ 39.0055/ 37.2177/ 38.9068/ __.___9/ __.___10/ __.___
21/ 35.7664/ 37.9092/ 36.8523/ 36.9547/ 39.5405/ 37.7146/ 38.2868/ __.___9/ __.___10/ __.___
31/ 35.5203/ 36.5484/ 37.6572/ 36.9377/ 38.6405/ 38.3156/ 39.3258/ __.___9/ __.___10/ __.___
41/ 36.3004/ 37.1173/ 36.5852/ 36.5577/ 38.8375/ 37.3286/ 37.5758/ __.___9/ __.___10/ __.___
51/ 36.5034/ 36.5352/ 36.1063/ 36.8147/ 38.8895/ 36.9406/ 38.2918/ __.___9/ __.___10/ __.___
61/ 36.2514/ 37.4172/ 37.3373/ 37.6987/ 38.1375/ 37.5546/ 38.2578/ __.___9/ __.___10/ __.___
71/ 35.7524/ 37.4082/ 36.3863/ 37.1377/ 37.9895/ 39.9356/ 39.7298/ __.___9/ __.___10/ __.___
81/ 35.5854/ 39.9863/ 38.5892/ 36.8776/ 37.5715/ 36.9237/ 38.7438/ __.___9/ __.___10/ __.___
91/ 36.4834/ 37.2062/ 36.9543/ 37.9376/ 38.1895/ 44.5007/ 38.4178/ __.___9/ __.___10/ __.___
101/ 36.3374/ 37.4652/ 36.4713/ 40.0345/ 37.7036/ 38.4577/ 38.7318/ __.___9/ __.___10/ __.___
111/ 36.1353/ 36.3122/ 38.7034/ 37.2175/ 37.5886/ 38.3977/ 37.8758/ __.___9/ __.___10/ __.___
121/ 35.6823/ 37.6542/ 36.6544/ 38.2585/ 38.2896/ 37.6637/ 38.4378/ __.___9/ __.___10/ __.___
131/ 35.8693/ 36.4972/ 39.2384/ 37.5575/ 37.9546/ 37.2147/ 38.3178/ __.___9/ __.___10/ __.___
141/ 35.7342/ 37.1063/ 37.5544/ 37.6345/ 37.1546/ 37.8837/ 39.3408/ __.___9/ __.___10/ __.___
151/ 39.1203/ 37.5492/ 37.0864/ 37.4375/ 37.0356/ 37.4317/ 37.1468/ __.___9/ __.___10/ __.___
161/ 36.1522/ 36.8253/ 39.7684/ 37.5575/ 38.4226/ 37.4557/ __.___8/ __.___9/ __.___10/ __.___
171/ 35.8652/ 37.0403/ __.___4/ __.___5/ __.___6/ __.___7/ 39.3318/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter