Lap chart for Main B in SEMI FINAL, 2023 MID WEEK SPRINT SERIES 1:10 NITRO SEDANS R.5 on Sydney John Grant Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Andrew B.AU Australia2107:02.1102
2.Stephen HAU Australia2107:03.7741
3.Andrea NovatiIT Italy2107:14.8125
4.Winfred A.AN Netherlands Antilles2107:18.9144
5.Milton C.MX Mexico2007:15.5668
6.Gary S.US USA2007:20.6889
7.CHUCHO BMX Mexico1907:10.1687
8.Andreas SDE Germany1807:03.40610
9.Ingo GAT Austria DNFn/a
10.Rumsey RUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
018.63218.99019.23619.73420.54621.54021.94224.230__._____.___
11/ 18.7142/ 18.9903/ 19.2804/ 19.4065/ 21.3486/ 20.5907/ 24.4468/ 24.1889/ __.___10/ __.___
21/ 19.4042/ 18.8923/ 19.4444/ 19.5465/ 19.7026/ 20.7287/ 20.8368/ 21.1649/ __.___10/ __.___
32/ 19.2461/ 18.9903/ 19.0164/ 19.3445/ 20.1446/ 20.4527/ 20.6448/ 20.4729/ __.___10/ __.___
42/ 19.8381/ 18.8923/ 19.5224/ 19.5805/ 19.8566/ 21.0427/ 21.1708/ 22.2429/ __.___10/ __.___
52/ 18.7541/ 19.1243/ 19.2384/ 19.4565/ 22.0146/ 20.8867/ 20.7308/ __.___9/ __.___10/ __.___
62/ 19.0141/ 19.0583/ 19.8144/ 20.9005/ 19.8126/ 22.0667/ __.___8/ 21.5189/ __.___10/ __.___
72/ 18.9801/ 18.9583/ 19.4784/ 19.3285/ 20.1186/ 21.8467/ 23.2648/ 22.6029/ __.___10/ __.___
82/ 19.4521/ 18.9403/ 19.3744/ 19.3605/ 20.3346/ __.___7/ 20.2428/ 21.1869/ __.___10/ __.___
92/ 19.4141/ 18.8263/ 19.6964/ 19.5465/ 20.1686/ 20.6427/ 20.9688/ 23.9009/ __.___10/ __.___
102/ 19.0981/ 19.1903/ 19.7484/ 19.8305/ 20.3546/ 20.7607/ 20.3668/ 22.5089/ __.___10/ __.___
112/ 19.0401/ 19.1103/ 19.9504/ 19.4845/ 19.9586/ 21.3047/ 20.6768/ 21.4509/ __.___10/ __.___
122/ 18.7981/ 19.1243/ 20.0144/ 20.3905/ __.___6/ 20.5407/ 20.2748/ __.___9/ __.___10/ __.___
132/ 19.2061/ 18.9903/ 19.4024/ 19.2505/ 22.4666/ 20.8487/ 21.0928/ 20.6829/ __.___10/ __.___
142/ 18.8241/ 18.9923/ 19.2324/ 19.3445/ 19.8686/ 21.0167/ 20.4568/ 20.8049/ __.___10/ __.___
152/ 19.0661/ 19.6083/ 19.5744/ 19.4865/ 20.4386/ 20.7147/ 20.7828/ 21.0609/ __.___10/ __.___
161/ 20.9882/ 23.8923/ 19.7904/ 19.3605/ 21.2646/ 21.0187/ 21.0008/ 21.1969/ __.___10/ __.___
171/ 18.8742/ 19.2103/ 19.3224/ 19.4525/ 26.9386/ 20.6807/ 22.2748/ 22.0649/ __.___10/ __.___
181/ 19.1062/ 18.7743/ 19.3084/ 20.3105/ 19.8906/ 20.8027/ __.___8/ 27.5689/ __.___10/ __.___
191/ 19.0542/ 19.0063/ 19.5024/ 26.0005/ 19.8886/ 21.0747/ 27.7568/ 21.3209/ __.___10/ __.___
201/ 19.1682/ 18.9443/ 20.2364/ 19.8065/ 20.1406/ 21.3287/ 20.7648/ __.___9/ __.___10/ __.___
211/ 19.4402/ 19.2743/ 24.6364/ 20.0025/ 20.3206/ 20.8127/ 20.4868/ 23.2529/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter