Lap chart for Main E in MAIN FINAL, 2019 SEASON 1 1:8 NITRO BUGGY ROUND 5 on Montpellier

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Maria EAT Austria2420:33.3233
2.Rick S.US USA2020:14.7774
3.Eddy DhoogeBE Belgium DNFn/a
4.Alan SAU Australia DNFn/a
5.Nick PBE Belgium DNFn/a
6.Carmen M.US USA DNFn/a
7.Vitor FPT Portugal DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
038.98939.820__._____._____._____._____.___
11/ 51.5062/ 54.5893/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
21/ 53.6052/ 50.8023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
31/ 50.0382/ 72.2753/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
41/ 46.2742/ 58.4233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
51/ 47.9372/ 57.4023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
61/ 50.4402/ 54.6403/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
71/ 49.6372/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
81/ 49.4892/ 56.5063/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
91/ 52.0912/ 54.9943/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
101/ 45.8892/ 61.5203/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
111/ 49.0882/ 65.9633/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
121/ 54.9752/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
131/ 49.3882/ 89.9293/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
141/ 62.1892/ 57.1033/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
151/ 45.5712/ 51.7833/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
161/ 46.2572/ 51.7403/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
171/ 47.2722/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
181/ 49.2882/ 62.4973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
191/ 45.5722/ 51.3773/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
201/ 49.6712/ 53.4973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
211/ 49.4062/ 56.0093/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
221/ 47.0402/ 48.1913/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
231/ 45.8372/ 65.7173/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
241/ 55.8742/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter