Lap chart for Main B in MAIN FINAL, 2017 SEASON 2 1:10 ELECTRIC TC 13.5T SPEC ROUND 1 on Atsugi 1 Kyosho

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Frank WDE Germany1705:07.8902
2.SlaSh KHK Hong Kong1705:08.7181
3.ANDYFANYEUNG YHK Hong Kong1605:03.2403
4.Robert DDE Germany1605:05.1465
5.Jason P.US USA1605:17.1308
6.Sean IUS USA1505:09.7166
7.Dennis C.US USA1505:11.4589
8.Andre FZA South Africa1405:00.5887
9.michael ZappaGB United Kingdom1305:09.30610
10.Antony D.FR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
016.57817.67818.18018.19421.44019.42020.12420.95223.690__.___
11/ 17.5863/ 18.4182/ 17.6564/ 17.9466/ 18.9525/ 19.4048/ 22.6907/ 19.9429/ 22.46810/ __.___
21/ 17.1083/ 17.4344/ 18.3622/ 17.3126/ 18.1525/ 18.8728/ 18.4507/ 19.3069/ 20.44810/ __.___
31/ 17.3062/ 16.8664/ 17.5183/ 17.6365/ 18.3346/ 20.9688/ 19.2827/ 18.7789/ __.___10/ __.___
41/ 16.9422/ 16.6724/ 18.0243/ 17.2945/ 18.2848/ 22.4846/ 19.2707/ 21.7869/ 19.35810/ __.___
51/ 16.5322/ 16.3524/ 18.4183/ 17.6525/ 17.5848/ __.___6/ __.___7/ __.___9/ 24.64810/ __.___
61/ 16.5102/ 16.7503/ 17.5204/ 20.0405/ 18.6188/ 21.5826/ 18.8027/ 18.5629/ 19.64210/ __.___
71/ 16.4442/ 16.2503/ 17.8804/ 17.6825/ 18.0008/ 20.6706/ 19.1867/ 21.3089/ 20.40010/ __.___
81/ 16.7082/ 16.9184/ 17.6003/ 17.2205/ 17.7008/ 18.3726/ 18.7687/ 19.1109/ __.___10/ __.___
91/ 16.5102/ 19.8383/ 17.5404/ 18.2385/ 17.9688/ 18.9886/ 20.5327/ 18.9949/ 19.00010/ __.___
101/ 20.1482/ 16.9383/ 17.5984/ 17.9465/ 21.1908/ 18.4226/ 19.6307/ 18.8609/ 20.35210/ __.___
112/ 20.3121/ 16.6423/ 17.2844/ 17.5885/ __.___8/ 19.0386/ 18.8587/ 19.4049/ 22.43810/ __.___
122/ 16.9081/ 16.9883/ 18.5404/ 18.0245/ 18.2847/ 18.5226/ 18.9608/ 23.3069/ 26.63810/ __.___
132/ 16.5921/ 16.9923/ 17.7804/ 17.7765/ 17.5827/ 18.8386/ 19.8128/ __.___9/ __.___10/ __.___
142/ 16.0961/ 16.4563/ 17.8764/ 17.8225/ 17.7847/ __.___6/ 19.2408/ 18.5109/ 26.99610/ __.___
152/ 17.1061/ 16.8763/ 17.8384/ 18.7525/ 17.8007/ 18.5726/ __.___8/ 23.3809/ 19.76810/ __.___
162/ 16.4941/ 17.3963/ 17.6264/ 18.0245/ 18.3526/ 18.0067/ 19.1348/ 18.3909/ __.___10/ __.___
171/ 16.0102/ 17.2543/ __.___4/ __.___5/ 21.1066/ 17.5587/ 18.7208/ __.___9/ 23.46010/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter