Lap chart for Main D in MAIN FINALS, 2016 VRC WORLDS 1:10 NITRO SEDANS SPEC on Melzo

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Josef KCZ Czech Republic6630:17.7365
2.Paolo G.IT Italy6330:02.0844
3.Roger B.US USA5930:16.2323
4.Yasuhiro MJP Japan DNFn/a
5.Savi S.IT Italy DNFn/a
6.Robert SDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
023.16023.91025.648__._____._____.___
11/ 28.0842/ 33.3963/ 32.3784/ __.___5/ __.___6/ __.___
21/ 26.0423/ 29.8862/ 26.8524/ __.___5/ __.___6/ __.___
31/ 24.4402/ 26.1123/ 28.4264/ __.___5/ __.___6/ __.___
41/ 24.8002/ 26.0783/ 30.5364/ __.___5/ __.___6/ __.___
51/ 25.7622/ 26.1943/ 30.2984/ __.___5/ __.___6/ __.___
61/ 26.6782/ 26.2103/ __.___4/ __.___5/ __.___6/ __.___
71/ 27.2962/ 25.9783/ 36.2524/ __.___5/ __.___6/ __.___
81/ 27.8842/ 26.8783/ 47.7744/ __.___5/ __.___6/ __.___
91/ 24.5662/ 24.7783/ __.___4/ __.___5/ __.___6/ __.___
101/ 25.0702/ 25.9603/ 29.0624/ __.___5/ __.___6/ __.___
111/ 26.5842/ 27.7783/ 35.4224/ __.___5/ __.___6/ __.___
121/ 31.0742/ 26.2963/ 38.4024/ __.___5/ __.___6/ __.___
131/ 24.8042/ 27.0103/ 25.1784/ __.___5/ __.___6/ __.___
141/ 26.7942/ 26.3443/ 28.6604/ __.___5/ __.___6/ __.___
151/ 25.1222/ 26.1123/ __.___4/ __.___5/ __.___6/ __.___
161/ 25.7082/ 25.4423/ 30.7364/ __.___5/ __.___6/ __.___
171/ 28.2062/ 26.2143/ 37.1664/ __.___5/ __.___6/ __.___
181/ 26.0082/ 34.5523/ 26.3504/ __.___5/ __.___6/ __.___
191/ 34.5462/ 30.5443/ 28.7964/ __.___5/ __.___6/ __.___
201/ 26.3362/ __.___3/ 34.2184/ __.___5/ __.___6/ __.___
211/ 26.8342/ 40.7883/ 26.2844/ __.___5/ __.___6/ __.___
221/ 24.4142/ 28.2943/ 27.2884/ __.___5/ __.___6/ __.___
231/ 24.8202/ 25.9303/ 29.6984/ __.___5/ __.___6/ __.___
241/ 34.3282/ 29.8683/ 26.5864/ __.___5/ __.___6/ __.___
251/ 25.9422/ 26.4263/ 26.0504/ __.___5/ __.___6/ __.___
261/ 48.6602/ 25.7283/ 31.9044/ __.___5/ __.___6/ __.___
271/ 24.7362/ 27.5443/ 30.8024/ __.___5/ __.___6/ __.___
281/ 26.4282/ 32.9343/ 27.6244/ __.___5/ __.___6/ __.___
291/ 24.8042/ 24.8623/ 26.3504/ __.___5/ __.___6/ __.___
301/ 25.3602/ 25.9263/ 28.8624/ __.___5/ __.___6/ __.___
311/ 26.1442/ 30.4443/ 31.0724/ __.___5/ __.___6/ __.___
321/ 29.4542/ 28.6463/ 28.6284/ __.___5/ __.___6/ __.___
331/ 25.1722/ 25.1763/ __.___4/ __.___5/ __.___6/ __.___
341/ 25.5182/ 28.6143/ 56.4504/ __.___5/ __.___6/ __.___
351/ 24.8442/ 30.6063/ 30.6364/ __.___5/ __.___6/ __.___
361/ 26.7562/ 26.4123/ __.___4/ __.___5/ __.___6/ __.___
371/ 25.1262/ 26.6103/ 29.4304/ __.___5/ __.___6/ __.___
381/ 24.9662/ 25.6463/ 26.9864/ __.___5/ __.___6/ __.___
391/ 25.3582/ 26.0603/ 26.4524/ __.___5/ __.___6/ __.___
401/ 24.6682/ 26.6123/ 26.0504/ __.___5/ __.___6/ __.___
411/ 24.9582/ 27.3943/ 26.7184/ __.___5/ __.___6/ __.___
421/ 32.6002/ 39.9423/ 27.1544/ __.___5/ __.___6/ __.___
431/ 29.8982/ 28.6103/ 35.6884/ __.___5/ __.___6/ __.___
441/ 26.0822/ 25.0783/ 26.0484/ __.___5/ __.___6/ __.___
451/ 24.7522/ 31.0103/ 34.9864/ __.___5/ __.___6/ __.___
461/ 25.4382/ 26.8603/ __.___4/ __.___5/ __.___6/ __.___
471/ 25.5242/ 28.0783/ 42.7224/ __.___5/ __.___6/ __.___
481/ 25.2842/ 25.5943/ 25.5464/ __.___5/ __.___6/ __.___
491/ 25.2722/ 26.7963/ 26.0164/ __.___5/ __.___6/ __.___
501/ 25.5302/ 27.4763/ 30.5704/ __.___5/ __.___6/ __.___
511/ 29.0142/ 25.8443/ 37.5004/ __.___5/ __.___6/ __.___
521/ 39.3502/ 25.8463/ 31.9364/ __.___5/ __.___6/ __.___
531/ 27.8822/ 27.0423/ 26.0844/ __.___5/ __.___6/ __.___
541/ 26.0302/ 26.8963/ 26.5184/ __.___5/ __.___6/ __.___
551/ 29.2882/ 27.8943/ 26.3504/ __.___5/ __.___6/ __.___
561/ 25.2742/ __.___3/ 25.7144/ __.___5/ __.___6/ __.___
571/ 25.5522/ 43.1583/ 27.9584/ __.___5/ __.___6/ __.___
581/ 26.0802/ 30.4763/ 25.0124/ __.___5/ __.___6/ __.___
591/ 24.3302/ 28.7783/ 25.6484/ __.___5/ __.___6/ __.___
601/ 27.3822/ 26.0943/ 30.0684/ __.___5/ __.___6/ __.___
611/ 29.1322/ 27.3443/ 31.0024/ __.___5/ __.___6/ __.___
621/ 28.8422/ 26.2603/ 32.6764/ __.___5/ __.___6/ __.___
631/ 34.5762/ 38.0263/ 32.3124/ __.___5/ __.___6/ __.___
641/ 25.8102/ 26.0783/ 26.1484/ __.___5/ __.___6/ __.___
651/ 25.1882/ 26.7123/ 26.5524/ __.___5/ __.___6/ __.___
661/ 25.3722/ __.___3/ __.___4/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter