Lap chart for Main C in MAIN FINALS, 2016 SEASON 2 1:10 SC TRUCKS 13.5T ROUND 7 on RC Excitement 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Pongsakorn CTH Thailand2508:08.0312
2.Joshua P.US USA2408:15.9834
3.Brad D.US USA2308:07.3863
4.Tomas L.CZ Czech Republic2108:22.7116
5.Gary CCA Canada2008:13.2778
6.Rene ZDE Germany DNFn/a
7.Sascha B.DE Germany DNFn/a
8.Monte M.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
001.03401.50001.55102.93702.735__._____._____.___
11/ 19.8483/ 22.2062/ 20.1154/ 20.7945/ 25.5976/ __.___7/ __.___8/ __.___
21/ 19.1324/ 23.8832/ 19.6023/ 20.2925/ 24.0836/ __.___7/ __.___8/ __.___
31/ 18.1944/ 23.7912/ 21.6383/ 24.2635/ 23.0486/ __.___7/ __.___8/ __.___
41/ 23.7803/ 19.6572/ 23.2374/ 22.8975/ __.___6/ __.___7/ __.___8/ __.___
51/ 18.8944/ 23.5262/ 20.2513/ 20.8485/ 26.2666/ __.___7/ __.___8/ __.___
61/ 20.2433/ 18.9312/ 20.0944/ __.___5/ 25.3486/ __.___7/ __.___8/ __.___
71/ 19.3003/ 18.2322/ 21.0204/ 31.9585/ 25.6666/ __.___7/ __.___8/ __.___
81/ 18.8802/ 20.2883/ 25.0064/ 24.5345/ __.___6/ __.___7/ __.___8/ __.___
91/ 21.8262/ 21.3203/ 20.8524/ 21.5035/ 30.8006/ __.___7/ __.___8/ __.___
101/ 18.2492/ 19.9603/ 20.2344/ 21.2745/ 26.9666/ __.___7/ __.___8/ __.___
111/ 20.9772/ 19.0983/ 19.4484/ 23.0545/ 27.5466/ __.___7/ __.___8/ __.___
121/ 18.8912/ 20.3223/ 19.7204/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 17.8742/ 18.7633/ 19.9354/ 27.2235/ 23.2656/ __.___7/ __.___8/ __.___
141/ 19.3063/ 23.1692/ 20.0834/ 23.6495/ 22.4356/ __.___7/ __.___8/ __.___
151/ 24.0373/ 19.6002/ 21.4544/ 21.4655/ 24.7806/ __.___7/ __.___8/ __.___
161/ 18.0802/ 18.9943/ 21.6864/ 25.5235/ 24.2516/ __.___7/ __.___8/ __.___
171/ 17.7352/ 19.9573/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 19.0452/ 18.9863/ 20.7004/ 24.8555/ 23.0776/ __.___7/ __.___8/ __.___
191/ 19.0032/ 18.9663/ 20.1174/ 23.1825/ 24.7496/ __.___7/ __.___8/ __.___
201/ 23.3972/ 23.2653/ 28.4374/ 22.4325/ 23.5856/ __.___7/ __.___8/ __.___
211/ 18.3402/ __.___3/ 21.1514/ 24.0885/ 22.2006/ __.___7/ __.___8/ __.___
221/ 17.9002/ 19.6033/ 20.3694/ __.___5/ 22.4666/ __.___7/ __.___8/ __.___
231/ 17.9432/ 21.0463/ 20.6684/ 25.5635/ __.___6/ __.___7/ __.___8/ __.___
241/ 17.8122/ 18.5463/ 20.0184/ 26.0175/ 21.8326/ __.___7/ __.___8/ __.___
251/ 18.3112/ 22.3743/ __.___4/ 24.3605/ 22.5826/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter