Lap chart for Main D in MAIN FINALS, 2016 SEASON 1 1:12 SPORTSCARS ROUND 7 on VRC Carpet 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Aron RAU Australia3408:02.1061
2.Michael SAU Australia DNFn/a
3.David V.CZ Czech Republic DNFn/a
4.Max Z.IT Italy DNFn/a
5.Gusztav O.HU Hungary DNFn/a
6.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
000.866__._____._____._____._____.___
11/ 14.3662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
21/ 13.8482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
31/ 13.0522/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
41/ 13.6482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
51/ 15.7342/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
61/ 13.3162/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
71/ 13.8182/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
81/ 17.5482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
91/ 13.3842/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
101/ 12.9322/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
111/ 13.1662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
121/ 13.5022/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
131/ 15.8482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
141/ 12.6682/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
151/ 16.1662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
161/ 13.0982/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
171/ 13.2682/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
181/ 12.9002/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
191/ 13.3002/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
201/ 12.3502/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
211/ 17.6002/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
221/ 16.9822/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
231/ 13.5162/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
241/ 12.9842/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
251/ 12.4662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
261/ 16.6682/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
271/ 12.7142/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
281/ 12.8682/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
291/ 14.1662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
301/ 14.0322/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
311/ 13.8002/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
321/ 19.0502/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
331/ 13.3002/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
341/ 13.1822/ __.___3/ __.___4/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter