Lap chart for Main H in MAIN FINALS, 2016 SEASON 1 1:8 ELECTRIC BUGGY ROUND 2 on Silver Dollar 3 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Petr SCZ Czech Republic1812:19.2893
2.Alex GAT Austria1812:34.5631
3.Josef IDE Germany1812:36.5146
4.Philip L.CA Canada1712:01.9775
5.Dustin BUS USA1712:11.2378
6.Madyoyo M.AU Australia1712:14.0657
7.Javier FUS USA1712:20.61410
8.Paulo MPT Portugal1712:33.8802
9.Steinar ONO Norway1612:22.5099
10.Edward WUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
013.26911.99513.64313.86014.52514.71717.38514.14316.323__.___
14/ 39.1481/ 38.5946/ 42.1945/ 41.6233/ 37.5927/ 46.8779/ 48.2092/ 37.3948/ 47.17410/ __.___
21/ 39.7353/ 43.4865/ 40.0066/ 41.2324/ 42.0857/ 39.3809/ 40.4802/ 40.6408/ 38.99710/ __.___
34/ 40.6372/ 37.9455/ 39.7546/ 41.4853/ 38.1838/ 41.9379/ 43.0541/ 38.2207/ 40.40310/ __.___
42/ 39.6883/ 40.6354/ 39.9355/ 39.4231/ 39.4097/ 40.3439/ 40.2126/ 50.8408/ 43.35510/ __.___
51/ 38.5602/ 40.6315/ 42.2254/ 39.2003/ 42.3237/ 41.5609/ 44.0206/ 39.7238/ 40.34510/ __.___
62/ 40.7551/ 37.7634/ 39.8125/ 44.0033/ 41.6886/ 39.6319/ 41.8287/ 43.6718/ 43.97710/ __.___
72/ 43.3511/ 43.0833/ 38.5745/ 41.8494/ 42.4466/ 41.3808/ 43.2747/ 51.1839/ 52.38010/ __.___
81/ 39.4294/ 46.4373/ 42.5636/ 47.3142/ 40.2145/ 39.5468/ 41.6187/ 43.3979/ __.___10/ __.___
91/ 41.5282/ 38.4143/ 40.5606/ 48.9034/ 41.6435/ 39.7778/ 40.0657/ 40.5949/ 54.61510/ __.___
101/ 40.1322/ 41.6324/ 41.9437/ 39.9543/ 40.9065/ 43.7698/ 40.0096/ 38.3589/ 40.90310/ __.___
111/ 41.6772/ 39.0974/ 43.4007/ 40.6403/ 42.3545/ 44.1118/ 41.8806/ 39.0209/ 46.87710/ __.___
121/ 41.0912/ 42.3513/ 37.9976/ 40.4804/ 46.7805/ 45.3638/ 40.6267/ 45.3749/ 47.44310/ __.___
131/ 40.9092/ 41.6663/ 43.6405/ 38.3944/ 47.0806/ 41.9097/ 39.7318/ 49.8549/ 41.03410/ __.___
141/ 40.5343/ 43.8172/ 38.4574/ 43.7376/ 47.8665/ 44.6777/ 42.8808/ __.___9/ 45.68010/ __.___
151/ 40.3803/ 43.0032/ 37.4894/ 39.2236/ 40.3487/ 42.3315/ 39.8438/ 50.9469/ 54.59110/ __.___
161/ 40.1143/ 46.4692/ 47.0514/ 38.7635/ 42.7586/ 43.6327/ 51.7008/ 43.1979/ 46.44910/ __.___
171/ 40.6462/ 38.5143/ 49.4374/ 41.8945/ 43.0376/ 43.1257/ __.___8/ 43.0779/ __.___10/ __.___
181/ 37.7062/ 39.0313/ 37.8344/ __.___5/ __.___6/ __.___7/ 43.8008/ 44.2499/ 41.96310/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter