Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 electric buggy modified positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Vitezslav X
1st
1. Vitezslav X CZ 795 12 14.4
2. Mike H US 695 12 18.7
3. Sébastien F FR 688 12 20.4
4. Jon K US 675 12 23.1
5. nonno g IT 561 7 12.0
6. Hijrah Saputra ID 461 10 18.4
7. Pippo T IT 368 5 19.8
8. buddy c US 352 5 8.8
9. Henri V FR 337 7 15.6
10. Nino Altmanninger AT 272 4 11.0
11. Pat O. US 238 5 35.6
12. Jonathan H. CA 229 7 25.9
13. Justin R US 221 6 19.3
14. Daniel G US 174 5 29.4
15. Dylan M. US 171 5 25.8
16. Gabriel D. CA 156 3 23.7
17. Yasuhiro Y JP 150 2 18.0
18. Douglas O. US 149 5 30.2
19. Christian T. US 117 3 25.7
20. Gjanal B US 113 3 14.0
21. Guillaume C FR 108 1 5.0
22. Peter E. CA 87 2 47.5
23. Giannis P GR 86 2 21.0
24. Michal Č. CZ 85 2 21.0
25. Leon M. US 78 3 30.7
26. Bill A. US 77 3 29.0
27. Jeff R FR 72 2 26.5
28. Colin M. GB 72 1 5.0
29. Ugo B FR 70 1 6.0
30. nitrostevec c. US 69 2 33.5
31. Jan P DE 69 2 28.5
32. Florian A AT 67 1 24.0
33. Isaiah K US 65 2 29.0
34. Dave W. CA 65 1 26.0
35. Matt B. GB 64 3 31.3
36. Jian S CN 64 1 27.0
37. Svetoslav P BG 59 1 32.0
38. K. T. JP 59 1 32.0
39. Kristopher S. US 59 1 32.0
40. Paul J. GB 57 1 34.0
41. Mangin A FR 56 1 35.0
42. Billy S GB 55 1 16.0
43. Derek G. US 46 2 56.0
44. Marc D FR 46 1 45.0
45. Chris G. US 42 4 32.8
46. TY M. US 40 1 51.0
47. Ben Stephenson GB 38 3 26.0
48. Kyle K. US 32 3 26.0
49. João P PT 30 3 42.3
50. Gerhard H. AT 27 2 26.0
Pages: 1 | 2 (Total results: 71)
Translate

Share on Facebook

Share on Twitter