Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

Overall off-road combined positions

Ranking is based on top 24 results from recent 32 events
  Pos. Driver Country Total Events Avg.pos.
Christophe E
1st
1. Christophe E FR 1882 24 7.8
2. Hikaru Nagara JP 1731 24 6.7
3. Gary S. US 1640 24 13.1
4. Rumsey R US 1434 24 10.7
5. Arturas S. LT 1215 13 1.8
6. Andrea Novati IT 1087 13 5.7
7. Stanislav P CZ 1020 15 7.5
8. Billy C. US 924 13 3.1
9. TOSHIYUKI T. JP 729 10 7.6
10. Joshua V US 723 13 4.5
11. Rodo P. ES 662 11 13.1
12. Gary C US 579 5 2.4
13. Tobias L. SE 567 5 3.2
14. AJ Rodriquez US 524 10 7.8
15. Alessandro T IT 522 8 11.1
16. Jabin C US 475 5 9.4
17. Herman Sudarsono ID 440 7 7.9
18. Luke S ZW 400 7 5.7
19. Alex R. SE 376 11 11.9
20. Alexander R. US 358 14 19.4
21. Manuel B. ES 353 5 12.4
22. Simon H. GB 310 8 13.8
23. Akid D ID 288 6 12.7
24. Martin W. AT 265 3 3.0
25. Renaud G CH 260 5 11.0
26. Lilbump N. AS 238 7 11.7
27. Gordon S AU 231 2 2.5
28. Noah O US 178 2 11.0
29. Jimmy F US 160 2 1.0
30. Antoine R FR 152 2 3.0
31. Ingo G AT 150 2 26.0
32. Noah H US 150 5 12.4
33. Izriah O. US 135 2 6.5
34. Steve Adkins US 123 2 29.5
35. Lorenzo C. IT 114 2 9.0
36. Matthew Farrugia MT 114 1 3.0
37. Andrew Bucar CA 111 1 4.0
38. Dominik Vlášek CZ 87 2 15.0
39. Marc-André L CA 87 1 12.0
40. Mark Z. US 83 1 14.0
41. Andrew B. US 81 2 17.5
42. Greg H US 79 3 5.3
43. Paweł C PL 78 1 2.0
44. Stefan S CH 68 3 9.7
45. Camilo R CO 60 5 25.6
46. Zachary A US 54 4 19.5
47. Wiktor S AT 50 3 18.3
48. Fred F FR 50 3 12.3
49. Tom R US 43 2 6.5
50. Benjamin H. US 42 2 13.5
Pages: 1 | 2 (Total results: 69)
Translate

Share on Facebook

Share on Twitter