Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 SC TRUCKS 13.5T SPEC ROUND 6 on NEO-1
Back to event results
| Pos. | Racer | Country | Laps | Time | Start pos. |
| 1. | Sébastien F | France | 13 | 08:33.697 | 1 |
| 2. | Christoph A | Austria | 11 | 08:11.772 | 2 |
| 3. | Matt W. | USA | 11 | 08:25.725 | 3 |
| 4. | Michael A. | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. | 4. |
| 0 | 36.486 | 38.926 | 44.182 | __.___ |
| 1 | 1/ 37.089 | 2/ 41.506 | 3/ 42.826 | 4/ __.___ |
| 2 | 1/ 36.920 | 2/ 41.171 | 3/ 40.423 | 4/ __.___ |
| 3 | 1/ 36.668 | 2/ 41.912 | 3/ 46.040 | 4/ __.___ |
| 4 | 1/ 35.637 | 2/ 40.971 | 3/ 42.991 | 4/ __.___ |
| 5 | 1/ 36.203 | 2/ 40.454 | 3/ __.___ | 4/ __.___ |
| 6 | 1/ 36.620 | 2/ 41.083 | 3/ 41.423 | 4/ __.___ |
| 7 | 1/ 37.537 | 2/ 40.457 | 3/ 41.977 | 4/ __.___ |
| 8 | 1/ 35.635 | 2/ __.___ | 3/ 40.726 | 4/ __.___ |
| 9 | 1/ 37.288 | 2/ 41.612 | 3/ 39.746 | 4/ __.___ |
| 10 | 1/ 36.886 | 2/ 41.691 | 3/ 41.291 | 4/ __.___ |
| 11 | 1/ 36.237 | 2/ 40.606 | 3/ 41.660 | 4/ __.___ |
| 12 | 1/ 35.903 | 2/ 41.383 | 3/ 42.440 | 4/ __.___ |
| 13 | 1/ 38.588 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
Back to event results