Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 nitro buggies positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Erwin F
1st
1. Erwin F AT 392 12 29.0
2. Pekka H. FI 365 7 19.0
3. Madylin Cooprider US 279 9 34.3
4. Sébastien F FR 259 8 35.4
5. Jonathan P CA 252 6 29.2
6. Michael T US 212 6 30.7
7. Nicholas D US 209 9 31.0
8. Mic Leon W. AT 209 7 24.4
9. Andrea V. IT 206 8 27.6
10. Kyle B US 171 3 18.3
11. Geoffrey C. US 160 3 37.7
12. Stef B. FR 139 5 45.4
13. Joel Lopez Reyes DO 134 4 38.0
14. Jan H. CZ 115 3 21.3
15. Vicente Sales García V. ES 105 2 28.5
16. Scotty Z US 101 5 22.8
17. Nutty F GB 91 2 45.5
18. emilio i. AR 83 1 14.0
19. Tony T. US 79 3 31.0
20. Mark R. US 70 2 18.5
21. Wei W. CN 66 1 25.0
22. Jérôme G FR 66 1 8.0
23. Brad T US 64 2 37.0
24. Luis G ES 58 1 33.0
25. Jason H. US 57 2 33.0
26. Randass F US 56 5 39.2
27. Fabien G. FR 56 1 15.0
28. Anthony D. AU 55 1 16.0
29. marvin T. US 52 2 35.0
30. Jeremy S. US 51 1 20.0
31. John F. US 47 2 54.5
32. Peter P. IT 47 1 44.0
33. Brandon D. US 46 1 45.0
34. Kimmo P. FI 46 2 39.0
35. Gabe C. US 42 2 40.0
36. Tibo S. BE 39 1 52.0
37. Dan H. US 39 1 52.0
38. Marcos Heitor S BR 36 1 55.0
39. Jeon D KR 36 1 55.0
40. Trevor D. US 35 1 56.0
41. Nathaniel C. US 35 1 56.0
42. Richard K. US 32 3 33.7
43. James S. US 30 3 42.7
44. Don M. US 26 1 65.0
45. David Alexandre P. PT 26 3 48.0
46. Ran N. CN 24 2 31.5
47. Jackson W. US 24 2 30.0
48. Nathanial B. US 24 1 9.0
49. William Schroeder US 24 1 8.0
50. Tyler G. US 22 2 36.0
Pages: 1 | 2 (Total results: 100)
Translate

Share on Facebook

Share on Twitter