Lap chart for Main B in Round 1 Final, Sheffield RC TPL R1 TC SPEC on VRC Carpet 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stephen BGB United Kingdom2605:11.1643
2.Ben G.GB United Kingdom2505:01.8901
3.Mark C.GB United Kingdom2505:02.0202
4.Neil NGB United Kingdom2505:12.3726
5.Charlie G.GB United Kingdom2405:01.6605
6.Chris RGB United Kingdom2405:02.6127
7.Peter G.GB United Kingdom2305:00.2469
8.Lee M.GB United Kingdom DNFn/a
9.Nathan LGB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
000.96600.40600.83201.31601.19601.66802.684__._____.___
13/ 12.2841/ 11.7822/ 12.1525/ 12.6184/ 12.5526/ 12.8007/ 12.8468/ __.___9/ __.___
23/ 12.0841/ 11.4022/ 12.1645/ 12.2944/ 12.3486/ 12.5467/ 12.7808/ __.___9/ __.___
33/ 12.0661/ 11.4742/ 12.0205/ 12.5844/ 12.4346/ 12.1667/ 13.2988/ __.___9/ __.___
43/ 11.9161/ 11.3282/ 12.1225/ 12.4024/ 12.5846/ 12.2647/ 12.8968/ __.___9/ __.___
52/ 11.7501/ 11.3263/ 12.3104/ 11.9685/ 12.4806/ 12.5627/ 12.8148/ __.___9/ __.___
62/ 11.9501/ 11.3223/ 11.9644/ 12.1525/ 12.4526/ 12.2827/ 12.7988/ __.___9/ __.___
72/ 11.9661/ 11.3063/ 12.1404/ 12.3026/ 12.8165/ 12.1807/ __.___8/ __.___9/ __.___
82/ 11.9341/ 11.3843/ 11.9604/ 12.4766/ 12.7005/ 12.3127/ 12.6128/ __.___9/ __.___
92/ 11.8321/ 11.3663/ 12.0544/ 12.3126/ 12.3685/ 12.1827/ 12.9988/ __.___9/ __.___
102/ 11.7681/ 11.4283/ 12.0024/ 12.2586/ __.___5/ 12.3987/ 12.7308/ __.___9/ __.___
112/ 12.1001/ 11.4943/ 11.7384/ 12.5266/ 12.5145/ __.___7/ 12.8648/ __.___9/ __.___
122/ 11.9661/ 11.3303/ 12.0464/ __.___6/ 12.4685/ 12.0467/ 12.6148/ __.___9/ __.___
132/ 11.7841/ 11.3743/ 11.9724/ 12.2866/ 12.6005/ 12.6487/ 12.8648/ __.___9/ __.___
142/ 11.9981/ 11.5803/ 11.9044/ 12.3266/ 12.6845/ 12.1467/ 12.7968/ __.___9/ __.___
152/ 12.0681/ 11.3723/ 11.8844/ 12.6846/ 12.5325/ 12.3327/ 12.8648/ __.___9/ __.___
161/ 11.7663/ 25.9962/ 11.9204/ 12.3286/ 12.5505/ 12.4307/ 12.2968/ __.___9/ __.___
171/ 11.8843/ 11.4542/ 11.7984/ 12.6846/ 12.5005/ 12.9667/ 13.1008/ __.___9/ __.___
181/ 11.8503/ 11.9582/ 12.1224/ 12.2186/ 12.3345/ 12.2967/ 12.2628/ __.___9/ __.___
191/ 12.0163/ 11.6122/ 12.0824/ 12.5526/ 12.6665/ 12.8507/ 12.8148/ __.___9/ __.___
201/ 11.8683/ 11.3922/ 12.2324/ 12.3766/ 12.6985/ 12.6987/ 12.9148/ __.___9/ __.___
211/ 11.9483/ 11.5202/ 12.2324/ 12.8766/ 12.5865/ 12.2647/ 12.4128/ __.___9/ __.___
221/ 11.9503/ 11.4382/ 12.0544/ 12.7366/ 12.6165/ 12.5487/ 12.5008/ __.___9/ __.___
231/ 12.0163/ 11.5662/ 12.1884/ 12.1766/ 12.3005/ 12.5127/ __.___8/ __.___9/ __.___
241/ 11.7843/ 11.8302/ 12.0844/ 12.3526/ 12.3665/ 12.7187/ 16.5608/ __.___9/ __.___
251/ 11.8002/ 11.4503/ 12.0444/ 12.5605/ 12.3166/ 14.7987/ 12.9308/ __.___9/ __.___
261/ 11.8502/ __.___3/ __.___4/ 13.0105/ __.___6/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter