Lap chart for Main C in MAIN FINAL, 2019 SEASON 2 1:8 NITRO SPORTSCARS ROUND 3 on Hokusei

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alvaro CES Spain6720:11.3181
2.JEREMIE GFR France6420:02.0503
3.B HAU Australia DNFn/a
4.Günther R.AT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
016.57817.620__._____.___
11/ 17.3122/ 18.2003/ __.___4/ __.___
21/ 17.6382/ 18.3343/ __.___4/ __.___
31/ 17.2882/ 18.2343/ __.___4/ __.___
41/ 17.3542/ 18.2663/ __.___4/ __.___
51/ 17.3342/ 17.8023/ __.___4/ __.___
61/ 17.2202/ 18.4843/ __.___4/ __.___
71/ 17.3162/ 18.7323/ __.___4/ __.___
81/ 18.0022/ 18.0703/ __.___4/ __.___
91/ 17.1922/ 18.0503/ __.___4/ __.___
101/ 17.6842/ 18.4343/ __.___4/ __.___
111/ 17.1922/ 18.5163/ __.___4/ __.___
121/ 17.4462/ 17.8523/ __.___4/ __.___
131/ 17.5602/ 21.0483/ __.___4/ __.___
141/ 17.2762/ 18.3843/ __.___4/ __.___
151/ 17.5062/ 18.3023/ __.___4/ __.___
161/ 17.3082/ 18.4823/ __.___4/ __.___
171/ 24.2702/ 18.7503/ __.___4/ __.___
181/ 18.9382/ 18.0683/ __.___4/ __.___
191/ 17.7182/ 18.0523/ __.___4/ __.___
201/ 17.7782/ 18.2183/ __.___4/ __.___
211/ 17.4462/ __.___3/ __.___4/ __.___
221/ 17.2302/ 26.3423/ __.___4/ __.___
231/ 17.0362/ 18.6683/ __.___4/ __.___
241/ 17.3042/ 18.2003/ __.___4/ __.___
251/ 17.3402/ 18.2503/ __.___4/ __.___
261/ 17.7542/ 18.2683/ __.___4/ __.___
271/ 17.4382/ 18.0183/ __.___4/ __.___
281/ 17.6982/ 18.1503/ __.___4/ __.___
291/ 17.2862/ 18.5523/ __.___4/ __.___
301/ 17.6922/ 17.7663/ __.___4/ __.___
311/ 17.4762/ 19.3683/ __.___4/ __.___
321/ 17.2262/ 18.0003/ __.___4/ __.___
331/ 17.3862/ 18.2503/ __.___4/ __.___
341/ 17.6362/ 18.8183/ __.___4/ __.___
351/ 17.2962/ 18.2003/ __.___4/ __.___
361/ 17.7382/ 18.5523/ __.___4/ __.___
371/ 26.3402/ 18.1183/ __.___4/ __.___
381/ 17.4622/ 18.1003/ __.___4/ __.___
391/ 17.5642/ 17.9003/ __.___4/ __.___
401/ 17.2442/ 18.0523/ __.___4/ __.___
411/ 17.2562/ 18.0503/ __.___4/ __.___
421/ 17.2242/ 18.0843/ __.___4/ __.___
431/ 17.2402/ 18.1523/ __.___4/ __.___
441/ 17.1882/ __.___3/ __.___4/ __.___
451/ 17.3982/ 25.1783/ __.___4/ __.___
461/ 17.3342/ 18.1663/ __.___4/ __.___
471/ 17.1542/ 18.2023/ __.___4/ __.___
481/ 17.5022/ 18.1843/ __.___4/ __.___
491/ 17.4102/ 17.8023/ __.___4/ __.___
501/ 17.2922/ 17.4843/ __.___4/ __.___
511/ 17.1982/ 18.0843/ __.___4/ __.___
521/ 18.1462/ 18.2003/ __.___4/ __.___
531/ 17.5402/ 17.8023/ __.___4/ __.___
541/ 17.2642/ 17.7683/ __.___4/ __.___
551/ 17.9402/ 17.9183/ __.___4/ __.___
561/ 17.6102/ 18.1343/ __.___4/ __.___
571/ 25.3302/ 18.1523/ __.___4/ __.___
581/ 17.3562/ 18.1163/ __.___4/ __.___
591/ 17.5162/ 18.6183/ __.___4/ __.___
601/ 17.4142/ 18.2003/ __.___4/ __.___
611/ 17.6162/ 18.2003/ __.___4/ __.___
621/ 17.4642/ 18.0183/ __.___4/ __.___
631/ 17.4462/ 17.9183/ __.___4/ __.___
641/ 17.8622/ 19.1003/ __.___4/ __.___
651/ 17.9582/ 18.2503/ __.___4/ __.___
661/ 17.6522/ 18.8003/ __.___4/ __.___
671/ 17.5062/ __.___3/ __.___4/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter